Data Lookup
| query | ||
|---|---|---|
| DIVM_CD | OBJ_FMTN | |
| 1 | [empty string] | Not Applicable |
| 2 | [empty string] | Unknown |
| 3 | [empty string] | None Specified |
| 4 | 102 | Glacial Till |
| 5 | 198 | NA - Geoexchange |
| 6 | 401 | Upper Devonian |
| 7 | 402 | Upper Devonian Shale |
| 8 | 403 | Devonian Shale |
| 9 | 404 | Glade |
| 10 | 405 | Chipmunk |
| 11 | 405 | Bradford & Chipmunk |
| 12 | 406 | Chipmunk & Bradford 2nd |
| 13 | 406 | Bradford 2nd & 3rd |
| 14 | 406 | Bradford Second |
| 15 | 406 | Chipmunk & Bradford 3rd |
| 16 | 406 | Bradford 1st & Chipmunk |
| 17 | 406 | Chipmunk, Bradford 2nd & 3rd |
| 18 | 406 | Bradford |
| 19 | 406 | Chipmunk, Bradford 1st,2nd,3rd |
| 20 | 408 | Scio |
| 21 | 409 | Penny |
| 22 | 409 | Penny & Fulmer Valley |
| 23 | 415 | Richburg |
| 24 | 415 | Richburg-Waugh & Porter |
| 25 | 416 | Bradford Third |
| 26 | 449 | Humphrey |
| 27 | 453 | Clarksville |
| 28 | 454 | Waugh & Porter |
| 29 | 455 | Fulmer Valley |
| 30 | 460 | Nunda |
| 31 | 461 | Hamilton |
| 32 | 469 | Marcellus |
| 33 | 475 | Onondaga |
| 34 | 475 | Onondaga-Oriskany |
| 35 | 480 | Oriskany |
| 36 | 490 | Helderberg |
| 37 | 501 | Bass Island |
| 38 | 510 | Akron |
| 39 | 520 | Salina |
| 40 | 521 | Bertie |
| 41 | 523 | Syracuse |
| 42 | 524 | Vernon |
| 43 | 530 | Lockport |
| 44 | 532 | Herkimer |
| 45 | 535 | Clinton |
| 46 | 540 | Sauquoit |
| 47 | 545 | Herkimer-Oneida |
| 48 | 546 | Oneida |
| 49 | 547 | Oneida-Oswego |
| 50 | 550 | Medina |
| 51 | 552 | Whirlpool |
| 52 | 599 | Medina-Queenston |
| 53 | 610 | Queenston |
| 54 | 620 | Oswego |
| 55 | 640 | Utica |
| 56 | 650 | Trenton |
| 57 | 651 | Black River |
| 58 | 666 | Chazy |
| 59 | 681 | Tribes Hill |
| 60 | 720 | Little Falls |
| 61 | 730 | Theresa |
| 62 | 740 | Potsdam |
| 63 | 741 | Hartland |
| 64 | 742 | Wappinger Limestone |
| 65 | 743 | Inwood Marble |
| 66 | 745 | Manhattan Schist |
| 67 | 810 | Pre-Cambrian |
| 68 | 820 | Yonkers Gneiss |
| 69 | 830 | Precambrian |
| 70 | 840 | Fordham Gneiss |
