Data Lookup
| query | ||
|---|---|---|
| WELL_TYP | WELL_TYPE | |
| 1 | BR | Brine |
| 2 | DH | Dry Hole |
| 3 | DS | Disposal |
| 4 | DW | Dry Wildcat |
| 5 | GD | Gas Development |
| 6 | GE | Gas Extension |
| 7 | GW | Gas Wildcat |
| 8 | IW | Enhanced Oil Recovery - Injection |
| 9 | LP | Liquefied Petroleum Gas Storage |
| 10 | MB | Monitoring Brine |
| 11 | MM | Monitoring Miscellaneous |
| 12 | MS | Monitoring Storage |
| 13 | NL | Not Listed |
| 14 | OD | Oil Development |
| 15 | OE | Oil Extension |
| 16 | OW | Oil Wildcat |
| 17 | SG | Stratigraphic |
| 18 | ST | Storage |
| 19 | TH | Geothermal |
