Well Specific Formation Tops
Information presented on this page is keypunched from Completion Reports submitted by the original well operator; it has not been checked for quality control. For wells where we do not have a completion report or where it was not keypunched, only a producing formation is reported.
Record Count: 24 Rows: 1 to 24
| API Well Number | Formation Name | Top | Bottom | Producing | Comment |
|---|---|---|---|---|---|
| 31009113770000 | Unknown | 89 | 99 | No | Sand |
| 31009113770000 | Unknown | 99 | 144 | No | Shale |
| 31009113770000 | Unknown | 144 | 164 | No | Sand |
| 31009113770000 | Unknown | 164 | 199 | No | Shells & Shale |
| 31009113770000 | Unknown | 199 | 274 | No | Shale |
| 31009113770000 | Unknown | 274 | 384 | No | Shale & Shells |
| 31009113770000 | Unknown | 739 | 779 | No | Shale |
| 31009113770000 | Unknown | 862 | 934 | No | Shale |
| 31009113770000 | Unknown | 1034 | 1071 | No | Shale |
| 31009113770000 | Unknown | 1159 | 1340 | No | Shale |
| 31009113770000 | Unknown | 1382 | 1418 | No | Shale |
| 31009113770000 | Unknown | 384 | 428 | No | Sand & Shells |
| 31009113770000 | Unknown | 428 | 489 | No | Sand |
| 31009113770000 | Unknown | 489 | 521 | No | Lime and Shale |
| 31009113770000 | Unknown | 521 | 594 | No | Shale & Shells |
| 31009113770000 | Unknown | 594 | 714 | No | Shale & sand |
| 31009113770000 | Unknown | 714 | 739 | No | Broken sand and Shale |
| 31009113770000 | Surficial | 0 | 7 | No | Top Soil |
| 31009113770000 | Surficial | 7 | 89 | No | Gravel and Sand |
| 31009113770000 | Chipmunk | 779 | 862 | No | Show of Oil @ 820' |
| 31009113770000 | Chipmunk, Bradford 2nd & 3rd | 0 | 0 | Yes | |
| 31009113770000 | Bradford Second | 934 | 1034 | No | Show of Oil @ 942' and 1003' |
| 31009113770000 | Bradford Second | 1071 | 1159 | No | Show of Oil @ 1103' |
| 31009113770000 | Bradford Third | 1340 | 1382 | No |
Record Count: 24 Rows: 1 to 24
