Well Specific Formation Tops
Information presented on this page is keypunched from Completion Reports submitted by the original well operator; it has not been checked for quality control. For wells where we do not have a completion report or where it was not keypunched, only a producing formation is reported.
Record Count: 24 Rows: 1 to 24
| API Well Number | Formation Name | Top | Bottom | Producing | Comment |
|---|---|---|---|---|---|
| 31009113830000 | Unknown | 143 | 153 | No | Sand |
| 31009113830000 | Unknown | 153 | 198 | No | Shale |
| 31009113830000 | Unknown | 198 | 218 | No | Sand |
| 31009113830000 | Unknown | 218 | 253 | No | Shells and Shale |
| 31009113830000 | Unknown | 253 | 328 | No | Shale |
| 31009113830000 | Unknown | 328 | 438 | No | Shale and Shells |
| 31009113830000 | Unknown | 793 | 849 | No | Shale |
| 31009113830000 | Unknown | 938 | 988 | No | Shale |
| 31009113830000 | Unknown | 1097 | 1133 | No | Shale |
| 31009113830000 | Unknown | 1218 | 1402 | No | Shale |
| 31009113830000 | Unknown | 1445 | 1482 | No | Shale |
| 31009113830000 | Unknown | 438 | 482 | No | Sand and Shells |
| 31009113830000 | Unknown | 482 | 543 | No | Sand |
| 31009113830000 | Unknown | 543 | 575 | No | Lime and Shale |
| 31009113830000 | Unknown | 575 | 648 | No | Shale and Shells |
| 31009113830000 | Unknown | 648 | 768 | No | Shale and Sand |
| 31009113830000 | Unknown | 768 | 793 | No | Broken Sand and Shale |
| 31009113830000 | Surficial | 0 | 7 | No | Top Soil |
| 31009113830000 | Surficial | 7 | 143 | No | Gravel and Shale |
| 31009113830000 | Chipmunk | 0 | 0 | Yes | |
| 31009113830000 | Chipmunk | 849 | 938 | No | Show of Oil @ 855' |
| 31009113830000 | Bradford Second | 988 | 1097 | No | Show of Oil @ 1022' |
| 31009113830000 | Bradford Second | 1133 | 1218 | No | Show of Oil @ 1145' |
| 31009113830000 | Bradford Third | 1402 | 1445 | No |
Record Count: 24 Rows: 1 to 24
