Well Specific Formation Tops
Information presented on this page is keypunched from Completion Reports submitted by the original well operator; it has not been checked for quality control. For wells where we do not have a completion report or where it was not keypunched, only a producing formation is reported.
Record Count: 24 Rows: 1 to 24
API Well Number | Formation Name | Top | Bottom | Producing | Comment |
---|---|---|---|---|---|
31009117000000 | Unknown | 7 | 100 | No | Gravel and Sand |
31009117000000 | Unknown | 100 | 106 | No | Sand |
31009117000000 | Unknown | 106 | 130 | No | Shale |
31009117000000 | Unknown | 130 | 150 | No | Sand |
31009117000000 | Unknown | 150 | 185 | No | Shells and Shale |
31009117000000 | Unknown | 185 | 240 | No | Shale |
31009117000000 | Unknown | 625 | 650 | No | Broken Sand and Shale |
31009117000000 | Unknown | 650 | 688 | No | Shale |
31009117000000 | Unknown | 780 | 841 | No | Shale |
31009117000000 | Unknown | 937 | 989 | No | Shale |
31009117000000 | Unknown | 1071 | 1259 | No | Shale |
31009117000000 | Unknown | 1303 | 1381 | No | Shale |
31009117000000 | Unknown | 240 | 290 | No | Shale and Shells |
31009117000000 | Unknown | 290 | 339 | No | Sand and Shells |
31009117000000 | Unknown | 339 | 400 | No | Sand |
31009117000000 | Unknown | 400 | 432 | No | Lime and Shale |
31009117000000 | Unknown | 432 | 505 | No | Shale and Shells |
31009117000000 | Unknown | 505 | 625 | No | Shale and Sand |
31009117000000 | Surficial | 0 | 7 | No | Top Soil |
31009117000000 | Chipmunk | 688 | 780 | No | Show of Oil @ 715' |
31009117000000 | Chipmunk, Bradford 2nd & 3rd | 0 | 0 | Yes | |
31009117000000 | Bradford Second | 841 | 937 | No | Show of Oil @ 852' |
31009117000000 | Bradford Second | 989 | 1071 | No | Show of Oil @ 1000' |
31009117000000 | Bradford Third | 1259 | 1303 | No |
Record Count: 24 Rows: 1 to 24