Well Specific Formation Tops
Information presented on this page is keypunched from Completion Reports submitted by the original well operator; it has not been checked for quality control. For wells where we do not have a completion report or where it was not keypunched, only a producing formation is reported.
Record Count: 24 Rows: 1 to 24
| API Well Number | Formation Name | Top | Bottom | Producing | Comment |
|---|---|---|---|---|---|
| 31009118210000 | Unknown | 7 | 107 | No | Gravel and shale |
| 31009118210000 | Unknown | 107 | 117 | No | Sand |
| 31009118210000 | Unknown | 117 | 162 | No | Shale |
| 31009118210000 | Unknown | 162 | 182 | No | Sand |
| 31009118210000 | Unknown | 182 | 217 | No | Shells and Shale |
| 31009118210000 | Unknown | 217 | 292 | No | Shale |
| 31009118210000 | Unknown | 732 | 757 | No | Broken sand and shale |
| 31009118210000 | Unknown | 757 | 796 | No | Shale |
| 31009118210000 | Unknown | 899 | 952 | No | Shale |
| 31009118210000 | Unknown | 1049 | 1087 | No | Shale |
| 31009118210000 | Unknown | 1176 | 1356 | No | Shale |
| 31009118210000 | Unknown | 1397 | 1475 | No | Shale |
| 31009118210000 | Unknown | 292 | 402 | No | Shale and Shells |
| 31009118210000 | Unknown | 402 | 446 | No | Sand and Shells |
| 31009118210000 | Unknown | 446 | 507 | No | Sand |
| 31009118210000 | Unknown | 507 | 539 | No | Lime and Shale |
| 31009118210000 | Unknown | 539 | 612 | No | Shale and Shells |
| 31009118210000 | Unknown | 612 | 732 | No | Shale and Sand |
| 31009118210000 | Surficial | 0 | 7 | No | Top Soil |
| 31009118210000 | Chipmunk | 796 | 899 | No | |
| 31009118210000 | Chipmunk, Bradford 2nd & 3rd | 0 | 0 | Yes | |
| 31009118210000 | Bradford Second | 952 | 1049 | No | Show of Oil @ 956' |
| 31009118210000 | Bradford Second | 1087 | 1176 | No | Show of Oil @ 1098' |
| 31009118210000 | Bradford Third | 1356 | 1397 | No | Show of Oil @ 1378' |
Record Count: 24 Rows: 1 to 24
