Well Specific Formation Tops
Information presented on this page is keypunched from Completion Reports submitted by the original well operator; it has not been checked for quality control. For wells where we do not have a completion report or where it was not keypunched, only a producing formation is reported.
Record Count: 24 Rows: 1 to 24
API Well Number | Formation Name | Top | Bottom | Producing | Comment |
---|---|---|---|---|---|
31009118250000 | Unknown | 7 | 97 | No | Gravel and Shale |
31009118250000 | Unknown | 97 | 107 | No | Sand |
31009118250000 | Unknown | 107 | 152 | No | Shale |
31009118250000 | Unknown | 152 | 172 | No | Sand |
31009118250000 | Unknown | 172 | 207 | No | Shells and Shale |
31009118250000 | Unknown | 207 | 282 | No | shale |
31009118250000 | Unknown | 722 | 747 | No | Broken sand and Shale |
31009118250000 | Unknown | 747 | 788 | No | Shale |
31009118250000 | Unknown | 887 | 942 | No | Shale |
31009118250000 | Unknown | 1042 | 1078 | No | Shale |
31009118250000 | Unknown | 1166 | 1346 | No | Shale |
31009118250000 | Unknown | 1388 | 1433 | No | Shale |
31009118250000 | Unknown | 282 | 392 | No | Shale and shells |
31009118250000 | Unknown | 392 | 436 | No | Sand and shells |
31009118250000 | Unknown | 436 | 497 | No | Sand |
31009118250000 | Unknown | 497 | 529 | No | Lime and Shale |
31009118250000 | Unknown | 529 | 602 | No | Shale and Shells |
31009118250000 | Unknown | 602 | 722 | No | Shale and sand |
31009118250000 | Surficial | 0 | 7 | No | Top Soil |
31009118250000 | Chipmunk | 788 | 887 | No | Show of Oil @ 806' and 831' |
31009118250000 | Chipmunk, Bradford 2nd & 3rd | 0 | 0 | Yes | |
31009118250000 | Bradford Second | 942 | 1042 | No | Show of Oil @ 952' |
31009118250000 | Bradford Second | 1078 | 1166 | No | Show of Oil @ 1088' |
31009118250000 | Bradford Third | 1346 | 1388 | No |
Record Count: 24 Rows: 1 to 24