Well Specific Formation Tops
Information presented on this page is keypunched from Completion Reports submitted by the original well operator; it has not been checked for quality control. For wells where we do not have a completion report or where it was not keypunched, only a producing formation is reported.
Record Count: 24 Rows: 1 to 24
| API Well Number | Formation Name | Top | Bottom | Producing | Comment |
|---|---|---|---|---|---|
| 31009118350000 | Unknown | 7 | 257 | No | Gravel and Shale |
| 31009118350000 | Unknown | 257 | 267 | No | Sand |
| 31009118350000 | Unknown | 267 | 312 | No | Shale |
| 31009118350000 | Unknown | 312 | 332 | No | Sand |
| 31009118350000 | Unknown | 332 | 367 | No | Shells and Shale |
| 31009118350000 | Unknown | 367 | 442 | No | Shale |
| 31009118350000 | Unknown | 882 | 907 | No | Broken sand and Shale |
| 31009118350000 | Unknown | 907 | 948 | No | Shale |
| 31009118350000 | Unknown | 1065 | 1102 | No | Shale |
| 31009118350000 | Unknown | 1128 | 1246 | No | Shale |
| 31009118350000 | Unknown | 1325 | 1505 | No | Shale |
| 31009118350000 | Unknown | 1546 | 1630 | No | Shale |
| 31009118350000 | Unknown | 442 | 552 | No | Shale and Shells |
| 31009118350000 | Unknown | 552 | 596 | No | Sand and Shells |
| 31009118350000 | Unknown | 596 | 657 | No | Sand |
| 31009118350000 | Unknown | 657 | 689 | No | Lime and sand |
| 31009118350000 | Unknown | 689 | 762 | No | Shale and shells |
| 31009118350000 | Unknown | 762 | 882 | No | Shale and sand |
| 31009118350000 | Surficial | 0 | 7 | No | Top Soil |
| 31009118350000 | Chipmunk | 948 | 1065 | No | |
| 31009118350000 | Chipmunk, Bradford 2nd & 3rd | 0 | 0 | Yes | |
| 31009118350000 | Bradford Second | 1102 | 1128 | No | Show of Oil @ 1122' |
| 31009118350000 | Bradford Second | 1246 | 1325 | No | Show of Oil @ 1255' |
| 31009118350000 | Bradford Third | 1505 | 1546 | No | Show of Oil @ 1525' |
Record Count: 24 Rows: 1 to 24
