Well Specific Formation Tops
Information presented on this page is keypunched from Completion Reports submitted by the original well operator; it has not been checked for quality control. For wells where we do not have a completion report or where it was not keypunched, only a producing formation is reported.
Record Count: 24 Rows: 1 to 24
| API Well Number | Formation Name | Top | Bottom | Producing | Comment |
|---|---|---|---|---|---|
| 31009118420000 | Unknown | 7 | 408 | No | Gravel and shale |
| 31009118420000 | Unknown | 408 | 418 | No | sand |
| 31009118420000 | Unknown | 418 | 463 | No | Shale |
| 31009118420000 | Unknown | 463 | 483 | No | sand |
| 31009118420000 | Unknown | 483 | 518 | No | Shells and Shale |
| 31009118420000 | Unknown | 518 | 593 | No | Shale |
| 31009118420000 | Unknown | 1033 | 1058 | No | Broken sand and shale |
| 31009118420000 | Unknown | 1058 | 1101 | No | Shale |
| 31009118420000 | Unknown | 1214 | 1253 | No | Shale |
| 31009118420000 | Unknown | 1375 | 1396 | No | Shale |
| 31009118420000 | Unknown | 1474 | 1651 | No | Shale |
| 31009118420000 | Unknown | 1690 | 1718 | No | Shale |
| 31009118420000 | Unknown | 593 | 703 | No | Shale and shells |
| 31009118420000 | Unknown | 703 | 747 | No | Sand and Shells |
| 31009118420000 | Unknown | 747 | 808 | No | Sand |
| 31009118420000 | Unknown | 808 | 840 | No | Lime and Shale |
| 31009118420000 | Unknown | 840 | 913 | No | Shale and Shells |
| 31009118420000 | Unknown | 913 | 1033 | No | Shale and sand |
| 31009118420000 | Surficial | 0 | 7 | No | Top Soil |
| 31009118420000 | Chipmunk | 1011 | 1214 | No | |
| 31009118420000 | Chipmunk, Bradford 2nd & 3rd | 0 | 0 | Yes | |
| 31009118420000 | Bradford Second | 1253 | 1375 | No | Show of Oil @ 1262' |
| 31009118420000 | Bradford Second | 1396 | 1474 | No | Show of Oil @ 1397' |
| 31009118420000 | Bradford Third | 1651 | 1690 | No | Show of Oil @ 1666' |
Record Count: 24 Rows: 1 to 24
