Well Specific Formation Tops
Information presented on this page is keypunched from Completion Reports submitted by the original well operator; it has not been checked for quality control. For wells where we do not have a completion report or where it was not keypunched, only a producing formation is reported.
Record Count: 24 Rows: 1 to 24
| API Well Number | Formation Name | Top | Bottom | Producing | Comment |
|---|---|---|---|---|---|
| 31009118450000 | Unknown | 7 | 530 | No | Gravel and shale |
| 31009118450000 | Unknown | 530 | 540 | No | sand |
| 31009118450000 | Unknown | 540 | 585 | No | Shale |
| 31009118450000 | Unknown | 585 | 605 | No | sand |
| 31009118450000 | Unknown | 605 | 640 | No | Shells and shale |
| 31009118450000 | Unknown | 640 | 715 | No | Shale |
| 31009118450000 | Unknown | 1155 | 1180 | No | Broken sand and shale |
| 31009118450000 | Unknown | 1180 | 1221 | No | Shale |
| 31009118450000 | Unknown | 1309 | 1375 | No | Shale |
| 31009118450000 | Unknown | 1492 | 1511 | No | Shale |
| 31009118450000 | Unknown | 1597 | 1776 | No | Shale |
| 31009118450000 | Unknown | 1813 | 1899 | No | Shale |
| 31009118450000 | Unknown | 715 | 825 | No | Shale and shells |
| 31009118450000 | Unknown | 825 | 869 | No | Sand and shells |
| 31009118450000 | Unknown | 869 | 930 | No | Sand |
| 31009118450000 | Unknown | 930 | 962 | No | Lime and shale |
| 31009118450000 | Unknown | 962 | 1035 | No | Shale and shells |
| 31009118450000 | Unknown | 1035 | 1155 | No | Shale and sand |
| 31009118450000 | Surficial | 0 | 7 | No | Top soil |
| 31009118450000 | Chipmunk | 1221 | 1309 | No | Show of Oil @ 1263' |
| 31009118450000 | Chipmunk, Bradford 2nd & 3rd | 0 | 0 | Yes | |
| 31009118450000 | Bradford Second | 1375 | 1492 | No | Show of Oil @ 1384' |
| 31009118450000 | Bradford Second | 1511 | 1597 | No | Show of Oil @ 1525' |
| 31009118450000 | Bradford Third | 1776 | 1813 | No | Show of Oil @ 1525' |
Record Count: 24 Rows: 1 to 24
