Well Specific Formation Tops
Information presented on this page is keypunched from Completion Reports submitted by the original well operator; it has not been checked for quality control. For wells where we do not have a completion report or where it was not keypunched, only a producing formation is reported.
Record Count: 24 Rows: 1 to 24
| API Well Number | Formation Name | Top | Bottom | Producing | Comment |
|---|---|---|---|---|---|
| 31009118530000 | Unknown | 7 | 295 | No | Gravel and shale |
| 31009118530000 | Unknown | 295 | 305 | No | Sand |
| 31009118530000 | Unknown | 305 | 350 | No | Shale |
| 31009118530000 | Unknown | 350 | 370 | No | Sand |
| 31009118530000 | Unknown | 370 | 405 | No | Shells and Shale |
| 31009118530000 | Unknown | 405 | 480 | No | Shale |
| 31009118530000 | Unknown | 920 | 945 | No | Broken Sand and Shale |
| 31009118530000 | Unknown | 945 | 990 | No | Shale |
| 31009118530000 | Unknown | 1058 | 1140 | No | Shale |
| 31009118530000 | Unknown | 1225 | 1279 | No | Shale |
| 31009118530000 | Unknown | 1365 | 1545 | No | Shale |
| 31009118530000 | Unknown | 1585 | 1628 | No | Shale |
| 31009118530000 | Unknown | 480 | 590 | No | Shale and Shells |
| 31009118530000 | Unknown | 590 | 634 | No | Sand and Shells |
| 31009118530000 | Unknown | 634 | 695 | No | Sand |
| 31009118530000 | Unknown | 695 | 727 | No | Lime and Shale |
| 31009118530000 | Unknown | 727 | 800 | No | Shale and Shells |
| 31009118530000 | Unknown | 800 | 920 | No | Shale and Sand |
| 31009118530000 | Surficial | 0 | 7 | No | Top Soil |
| 31009118530000 | Chipmunk | 0 | 0 | Yes | |
| 31009118530000 | Chipmunk | 990 | 1058 | No | |
| 31009118530000 | Bradford Second | 1140 | 1225 | No | Show of Oil @ 1152' |
| 31009118530000 | Bradford Second | 1279 | 1365 | No | Show of Oil @ 1288' |
| 31009118530000 | Bradford Third | 1545 | 1585 | No |
Record Count: 24 Rows: 1 to 24
