Well Specific Formation Tops
Information presented on this page is keypunched from Completion Reports submitted by the original well operator; it has not been checked for quality control. For wells where we do not have a completion report or where it was not keypunched, only a producing formation is reported.
Record Count: 24 Rows: 1 to 24
| API Well Number | Formation Name | Top | Bottom | Producing | Comment |
|---|---|---|---|---|---|
| 31009118550000 | Unknown | 7 | 205 | No | Gravel and Shale |
| 31009118550000 | Unknown | 205 | 215 | No | Sand |
| 31009118550000 | Unknown | 215 | 360 | No | Shale |
| 31009118550000 | Unknown | 360 | 380 | No | Sand |
| 31009118550000 | Unknown | 380 | 415 | No | Shells and Shale |
| 31009118550000 | Unknown | 415 | 495 | No | Shale |
| 31009118550000 | Unknown | 885 | 904 | No | Broken sand and Shale |
| 31009118550000 | Unknown | 904 | 949 | No | Shale |
| 31009118550000 | Unknown | 1045 | 1105 | No | Shale |
| 31009118550000 | Unknown | 1223 | 1248 | No | Shale |
| 31009118550000 | Unknown | 1326 | 1514 | No | Shale |
| 31009118550000 | Unknown | 1545 | 1646 | No | Shale |
| 31009118550000 | Unknown | 495 | 580 | No | Shale and Shells |
| 31009118550000 | Unknown | 580 | 640 | No | Sand and Shells |
| 31009118550000 | Unknown | 640 | 705 | No | Sand |
| 31009118550000 | Unknown | 705 | 730 | No | Lime and Shale |
| 31009118550000 | Unknown | 730 | 810 | No | Shale and Shells |
| 31009118550000 | Unknown | 810 | 885 | No | Shale and Sand |
| 31009118550000 | Surficial | 0 | 7 | No | Top Soil |
| 31009118550000 | Chipmunk | 0 | 0 | Yes | |
| 31009118550000 | Chipmunk | 949 | 1045 | No | |
| 31009118550000 | Bradford Second | 1105 | 1223 | No | Show of Oil @ 1113' |
| 31009118550000 | Bradford Second | 1248 | 1326 | No | Show of Oil @ 1257' |
| 31009118550000 | Bradford Third | 1514 | 1545 | No |
Record Count: 24 Rows: 1 to 24
