Well Specific Formation Tops
Information presented on this page is keypunched from Completion Reports submitted by the original well operator; it has not been checked for quality control. For wells where we do not have a completion report or where it was not keypunched, only a producing formation is reported.
Record Count: 23 Rows: 1 to 23
| API Well Number | Formation Name | Top | Bottom | Producing | Comment |
|---|---|---|---|---|---|
| 31009126330000 | Unknown | 63 | 73 | No | NYS Geo. Map (Osway Fm.) |
| 31009126330000 | Unknown | 73 | 123 | No | shale |
| 31009126330000 | Unknown | 123 | 143 | No | Sand |
| 31009126330000 | Unknown | 143 | 174 | No | Shells and shale |
| 31009126330000 | Unknown | 174 | 254 | No | Shale |
| 31009126330000 | Unknown | 254 | 335 | No | Shells and shale |
| 31009126330000 | Unknown | 840 | 907 | No | Shale |
| 31009126330000 | Unknown | 1044 | 1070 | No | Shale |
| 31009126330000 | Unknown | 1142 | 1338 | No | Shale |
| 31009126330000 | Unknown | 1368 | 1444 | No | Shale |
| 31009126330000 | Unknown | 335 | 382 | No | Sand and shells |
| 31009126330000 | Unknown | 382 | 508 | No | Lime and Shale |
| 31009126330000 | Unknown | 508 | 574 | No | Shale |
| 31009126330000 | Unknown | 574 | 604 | No | Lime and Shale |
| 31009126330000 | Unknown | 604 | 669 | No | Shells and Shale |
| 31009126330000 | Unknown | 669 | 744 | No | Shale |
| 31009126330000 | Surficial | 0 | 6 | No | Top soil |
| 31009126330000 | Surficial | 6 | 63 | No | Gravel and Shale |
| 31009126330000 | Chipmunk | 744 | 840 | No | Sand |
| 31009126330000 | Chipmunk, Bradford 2nd & 3rd | 0 | 0 | Yes | |
| 31009126330000 | Bradford Second | 907 | 1044 | No | Show of Oil @ 920' |
| 31009126330000 | Bradford Second | 1070 | 1142 | No | Sand |
| 31009126330000 | Bradford Third | 1338 | 1368 | No | Sand |
Record Count: 23 Rows: 1 to 23
