Well Specific Formation Tops
Information presented on this page is keypunched from Completion Reports submitted by the original well operator; it has not been checked for quality control. For wells where we do not have a completion report or where it was not keypunched, only a producing formation is reported.
Record Count: 24 Rows: 1 to 24
| API Well Number | Formation Name | Top | Bottom | Producing | Comment |
|---|---|---|---|---|---|
| 31009128240000 | Unknown | 148 | 158 | No | Sand |
| 31009128240000 | Unknown | 158 | 203 | No | Shale |
| 31009128240000 | Unknown | 203 | 223 | No | Sand |
| 31009128240000 | Unknown | 223 | 258 | No | Shells and Shale |
| 31009128240000 | Unknown | 258 | 333 | No | Shale |
| 31009128240000 | Unknown | 333 | 443 | No | Shale and Shells |
| 31009128240000 | Unknown | 798 | 825 | No | Shale |
| 31009128240000 | Unknown | 909 | 989 | No | Shale |
| 31009128240000 | Unknown | 1123 | 1418 | No | Shale |
| 31009128240000 | Unknown | 1136 | 1149 | No | Shale |
| 31009128240000 | Unknown | 1450 | 1486 | No | Shale |
| 31009128240000 | Unknown | 443 | 487 | No | Sand and Shells |
| 31009128240000 | Unknown | 487 | 548 | No | Sand |
| 31009128240000 | Unknown | 548 | 580 | No | Lime and Shale |
| 31009128240000 | Unknown | 580 | 653 | No | Shale and Shells |
| 31009128240000 | Unknown | 653 | 773 | No | Shale and Sand |
| 31009128240000 | Unknown | 773 | 798 | No | Broken Sand and Shale |
| 31009128240000 | Surficial | 0 | 7 | No | Top Soil |
| 31009128240000 | Surficial | 7 | 148 | No | Gravel and Shale |
| 31009128240000 | Chipmunk | 825 | 909 | No | Show of Oil @ 850' |
| 31009128240000 | Chipmunk, Bradford 2nd & 3rd | 0 | 0 | Yes | |
| 31009128240000 | Bradford Second | 989 | 1136 | No | |
| 31009128240000 | Bradford Second | 1149 | 1223 | No | Show of Oil @ 1162' |
| 31009128240000 | Bradford Third | 1418 | 1450 | No |
Record Count: 24 Rows: 1 to 24
