Well Specific Formation Tops
Information presented on this page is keypunched from Completion Reports submitted by the original well operator; it has not been checked for quality control. For wells where we do not have a completion report or where it was not keypunched, only a producing formation is reported.
Record Count: 23 Rows: 1 to 23
API Well Number | Formation Name | Top | Bottom | Producing | Comment |
---|---|---|---|---|---|
31013100650000 | None Specified | 0 | 262 | No | clay, sand, shale |
31013100650000 | None Specified | 262 | 970 | No | sand and shale |
31013100650000 | None Specified | 970 | 988 | No | sand |
31013100650000 | None Specified | 988 | 1430 | No | sandy lime and shale |
31013100650000 | None Specified | 1430 | 1492 | No | shale |
31013100650000 | None Specified | 1492 | 1830 | No | sandy lime and shale |
31013100650000 | None Specified | 2774 | 2806 | No | shale |
31013100650000 | None Specified | 2806 | 2920 | No | lime and shale |
31013100650000 | None Specified | 2920 | 3180 | No | lime |
31013100650000 | None Specified | 3180 | 3220 | No | shale |
31013100650000 | None Specified | 3372 | 3404 | No | shale |
31013100650000 | None Specified | 3418 | 3475 | No | red shale |
31013100650000 | None Specified | 1830 | 2016 | No | shale |
31013100650000 | None Specified | 2016 | 2044 | No | lime |
31013100650000 | None Specified | 2044 | 2066 | No | lime shells and shale |
31013100650000 | None Specified | 2066 | 2252 | No | shale |
31013100650000 | None Specified | 2252 | 2480 | No | lime |
31013100650000 | None Specified | 2540 | 2774 | No | lime and shale |
31013100650000 | Bass Island | 2480 | 2540 | No | water zone |
31013100650000 | Packer Shell | 3230 | 3246 | No | |
31013100650000 | Medina | 3246 | 3372 | No | sand |
31013100650000 | Medina | 3291 | 3417 | Yes | |
31013100650000 | Whirlpool | 3404 | 3418 | No |
Record Count: 23 Rows: 1 to 23