Well Specific Formation Tops
Information presented on this page is keypunched from Completion Reports submitted by the original well operator; it has not been checked for quality control. For wells where we do not have a completion report or where it was not keypunched, only a producing formation is reported.
Record Count: 29 Rows: 1 to 29
| API Well Number | Formation Name | Top | Bottom | Producing | Comment |
|---|---|---|---|---|---|
| 31013101090000 | None Specified | 0 | 110 | No | sand and gravel |
| 31013101090000 | None Specified | 110 | 472 | No | shale |
| 31013101090000 | None Specified | 472 | 479 | No | sand |
| 31013101090000 | None Specified | 479 | 519 | No | shale |
| 31013101090000 | None Specified | 519 | 531 | No | sand |
| 31013101090000 | None Specified | 531 | 774 | No | shale |
| 31013101090000 | None Specified | 2002 | 2284 | No | lime |
| 31013101090000 | None Specified | 2487 | 2588 | No | shale |
| 31013101090000 | None Specified | 2613 | 2688 | No | shale |
| 31013101090000 | None Specified | 2706 | 2750 | No | shale |
| 31013101090000 | None Specified | 2763 | 2872 | No | red shale |
| 31013101090000 | None Specified | 1544 | 1550 | No | lime |
| 31013101090000 | None Specified | 1550 | 1622 | No | shale |
| 31013101090000 | None Specified | 1808 | 1890 | No | lime and dolomite |
| 31013101090000 | None Specified | 1890 | 1897 | No | shale |
| 31013101090000 | None Specified | 1897 | 1942 | No | lime |
| 31013101090000 | None Specified | 1942 | 2002 | No | shale |
| 31013101090000 | None Specified | 774 | 778 | No | sand |
| 31013101090000 | None Specified | 778 | 822 | No | shale |
| 31013101090000 | None Specified | 822 | 1216 | No | shale-sandy |
| 31013101090000 | None Specified | 1216 | 1386 | No | shale |
| 31013101090000 | None Specified | 1386 | 1399 | No | lime |
| 31013101090000 | None Specified | 1399 | 1544 | No | shale |
| 31013101090000 | Onondaga | 1622 | 1808 | No | lime |
| 31013101090000 | Lockport | 2284 | 2487 | No | dolomite |
| 31013101090000 | Packer Shell | 2588 | 2613 | No | lime |
| 31013101090000 | Medina | 2643 | 2760 | Yes | |
| 31013101090000 | Medina | 2688 | 2706 | No | sand |
| 31013101090000 | Whirlpool | 2750 | 2763 | No | sand |
Record Count: 29 Rows: 1 to 29
