Well Specific Formation Tops
Information presented on this page is keypunched from Completion Reports submitted by the original well operator; it has not been checked for quality control. For wells where we do not have a completion report or where it was not keypunched, only a producing formation is reported.
Record Count: 30 Rows: 1 to 30
| API Well Number | Formation Name | Top | Bottom | Producing | Comment |
|---|---|---|---|---|---|
| 31013101740000 | None Specified | 0 | 321 | No | sand and shale |
| 31013101740000 | None Specified | 321 | 403 | No | shale |
| 31013101740000 | None Specified | 403 | 415 | No | sand |
| 31013101740000 | None Specified | 415 | 461 | No | shale |
| 31013101740000 | None Specified | 461 | 511 | No | broken sand |
| 31013101740000 | None Specified | 511 | 520 | No | shale |
| 31013101740000 | None Specified | 2512 | 2585 | No | red shale |
| 31013101740000 | None Specified | 1880 | 1940 | No | shale |
| 31013101740000 | None Specified | 1926 | 2031 | No | lime |
| 31013101740000 | None Specified | 2031 | 2336 | No | shale |
| 31013101740000 | None Specified | 2341 | 2362 | No | lime |
| 31013101740000 | None Specified | 2362 | 2385 | No | shale |
| 31013101740000 | None Specified | 2470 | 2500 | No | shale |
| 31013101740000 | None Specified | 1168 | 1350 | No | lime and shale |
| 31013101740000 | None Specified | 1350 | 1375 | No | shale |
| 31013101740000 | None Specified | 1560 | 1597 | No | shaley lime |
| 31013101740000 | None Specified | 1597 | 1668 | No | lime (water zone 1602'-1629') |
| 31013101740000 | None Specified | 1668 | 1721 | No | shale |
| 31013101740000 | None Specified | 1721 | 1880 | No | shaley lime |
| 31013101740000 | None Specified | 520 | 564 | No | broken sand |
| 31013101740000 | None Specified | 564 | 580 | No | shale |
| 31013101740000 | None Specified | 580 | 614 | No | sand |
| 31013101740000 | None Specified | 614 | 969 | No | sandy shale |
| 31013101740000 | None Specified | 969 | 1130 | No | shale |
| 31013101740000 | None Specified | 1130 | 1168 | No | limey shale |
| 31013101740000 | Unknown | 2336 | 2341 | No | Irondequoit lime |
| 31013101740000 | Onondaga | 1375 | 1560 | No | lime |
| 31013101740000 | Medina | 2385 | 2470 | No | sand |
| 31013101740000 | Medina | 2387 | 2511 | Yes | |
| 31013101740000 | Whirlpool | 2500 | 2512 | No | sand |
Record Count: 30 Rows: 1 to 30
