Well Specific Formation Tops
Information presented on this page is keypunched from Completion Reports submitted by the original well operator; it has not been checked for quality control. For wells where we do not have a completion report or where it was not keypunched, only a producing formation is reported.
Record Count: 19 Rows: 1 to 19
| API Well Number | Formation Name | Top | Bottom | Producing | Comment |
|---|---|---|---|---|---|
| 31013101770000 | None Specified | 0 | 280 | No | sand and shale |
| 31013101770000 | None Specified | 280 | 1068 | No | sand, lime, shale |
| 31013101770000 | None Specified | 1068 | 1082 | No | sand |
| 31013101770000 | None Specified | 1082 | 1532 | No | lime and shale |
| 31013101770000 | None Specified | 1532 | 1600 | No | shale |
| 31013101770000 | None Specified | 1600 | 1980 | No | lime and shale |
| 31013101770000 | None Specified | 3283 | 3334 | No | shale |
| 31013101770000 | None Specified | 3480 | 3510 | No | shale |
| 31013101770000 | None Specified | 3522 | 3608 | No | red shale |
| 31013101770000 | None Specified | 1980 | 2122 | No | shale |
| 31013101770000 | None Specified | 2122 | 2180 | No | lime |
| 31013101770000 | None Specified | 2180 | 2360 | No | sandy lime and shale |
| 31013101770000 | None Specified | 2360 | 2575 | No | lime |
| 31013101770000 | None Specified | 2620 | 3030 | No | lime and shale |
| 31013101770000 | None Specified | 3030 | 3282 | No | lime |
| 31013101770000 | Bass Island | 2575 | 2620 | No | water zone |
| 31013101770000 | Medina | 3334 | 3480 | No | sand |
| 31013101770000 | Medina | 3389 | 3517 | Yes | |
| 31013101770000 | Whirlpool | 3510 | 3522 | No |
Record Count: 19 Rows: 1 to 19
