Well Specific Formation Tops
Information presented on this page is keypunched from Completion Reports submitted by the original well operator; it has not been checked for quality control. For wells where we do not have a completion report or where it was not keypunched, only a producing formation is reported.
Record Count: 19 Rows: 1 to 19
API Well Number | Formation Name | Top | Bottom | Producing | Comment |
---|---|---|---|---|---|
31013102890000 | None Specified | 0 | 262 | No | sand-gravel |
31013102890000 | None Specified | 262 | 396 | No | shale |
31013102890000 | None Specified | 396 | 470 | No | sand and shale |
31013102890000 | None Specified | 470 | 854 | No | shale |
31013102890000 | None Specified | 854 | 1010 | No | sand-shale |
31013102890000 | None Specified | 1010 | 1022 | No | lime |
31013102890000 | None Specified | 2158 | 2212 | No | shale |
31013102890000 | None Specified | 2350 | 2376 | No | shale |
31013102890000 | None Specified | 2388 | 2500 | No | red shale |
31013102890000 | None Specified | 1022 | 1244 | No | lime-shale |
31013102890000 | None Specified | 1244 | 1450 | No | lime |
31013102890000 | None Specified | 1450 | 1510 | No | black water zone |
31013102890000 | None Specified | 1510 | 1768 | No | lime |
31013102890000 | None Specified | 1768 | 1900 | No | lime-shale |
31013102890000 | None Specified | 1900 | 2158 | No | lime |
31013102890000 | Packer Shell | 2212 | 2240 | No | |
31013102890000 | Medina | 2240 | 2350 | No | sand |
31013102890000 | Medina | 2268 | 2346 | Yes | |
31013102890000 | Whirlpool | 2376 | 2388 | No | sand |
Record Count: 19 Rows: 1 to 19