Well Specific Formation Tops
Information presented on this page is keypunched from Completion Reports submitted by the original well operator; it has not been checked for quality control. For wells where we do not have a completion report or where it was not keypunched, only a producing formation is reported.
Record Count: 23 Rows: 1 to 23
| API Well Number | Formation Name | Top | Bottom | Producing | Comment |
|---|---|---|---|---|---|
| 31013103930000 | None Specified | 0 | 319 | No | sand and gravel |
| 31013103930000 | None Specified | 319 | 430 | No | shale |
| 31013103930000 | None Specified | 430 | 576 | No | sand and shale |
| 31013103930000 | None Specified | 576 | 700 | No | shale |
| 31013103930000 | None Specified | 700 | 740 | No | sand and shale |
| 31013103930000 | None Specified | 740 | 1050 | No | shale |
| 31013103930000 | None Specified | 3153 | 3193 | No | red shale |
| 31013103930000 | None Specified | 2190 | 2250 | No | black water zone |
| 31013103930000 | None Specified | 2250 | 2508 | No | lime |
| 31013103930000 | None Specified | 2508 | 2654 | No | lime and shale |
| 31013103930000 | None Specified | 2654 | 2916 | No | lime |
| 31013103930000 | None Specified | 2916 | 2970 | No | shale |
| 31013103930000 | None Specified | 3108 | 3140 | No | shale |
| 31013103930000 | None Specified | 1050 | 1124 | No | sand and shale |
| 31013103930000 | None Specified | 1124 | 1506 | No | shale |
| 31013103930000 | None Specified | 1506 | 1720 | No | sand and shale |
| 31013103930000 | None Specified | 1720 | 1740 | No | lime |
| 31013103930000 | None Specified | 1740 | 1980 | No | lime and shale |
| 31013103930000 | None Specified | 1980 | 2190 | No | lime |
| 31013103930000 | Packer Shell | 2970 | 2996 | No | |
| 31013103930000 | Medina | 2996 | 3108 | No | sand |
| 31013103930000 | Medina | 3059 | 3107 | Yes | |
| 31013103930000 | Whirlpool | 3140 | 3152 | No | sand |
Record Count: 23 Rows: 1 to 23
