Well Specific Formation Tops
Information presented on this page is keypunched from Completion Reports submitted by the original well operator; it has not been checked for quality control. For wells where we do not have a completion report or where it was not keypunched, only a producing formation is reported.
Record Count: 25 Rows: 1 to 25
API Well Number | Formation Name | Top | Bottom | Producing | Comment |
---|---|---|---|---|---|
31013104590000 | None Specified | 0 | 273 | No | sand and gravel |
31013104590000 | None Specified | 273 | 306 | No | shale |
31013104590000 | None Specified | 306 | 310 | No | sand |
31013104590000 | None Specified | 310 | 440 | No | shale |
31013104590000 | None Specified | 440 | 448 | No | sand and shale |
31013104590000 | None Specified | 448 | 496 | No | shale |
31013104590000 | None Specified | 2352 | 2406 | No | shale |
31013104590000 | None Specified | 2546 | 2570 | No | shale |
31013104590000 | None Specified | 2585 | 2675 | No | red shale |
31013104590000 | None Specified | 1212 | 1430 | No | lime and shale |
31013104590000 | None Specified | 1430 | 1656 | No | lime |
31013104590000 | None Specified | 1656 | 1700 | No | black water zone |
31013104590000 | None Specified | 1700 | 1952 | No | lime |
31013104590000 | None Specified | 1952 | 2100 | No | lime and shale |
31013104590000 | None Specified | 2100 | 2352 | No | lime |
31013104590000 | None Specified | 496 | 512 | No | sand and shale |
31013104590000 | None Specified | 512 | 604 | No | shale |
31013104590000 | None Specified | 604 | 696 | No | sand and shale |
31013104590000 | None Specified | 696 | 1032 | No | shale |
31013104590000 | None Specified | 1032 | 1200 | No | sand and shale |
31013104590000 | None Specified | 1200 | 1212 | No | lime |
31013104590000 | Packer Shell | 2406 | 2440 | No | |
31013104590000 | Medina | 2440 | 2546 | No | broken sand |
31013104590000 | Medina | 2458 | 2581 | Yes | |
31013104590000 | Whirlpool | 2560 | 2585 | No | sand |
Record Count: 25 Rows: 1 to 25