Well Specific Formation Tops
Information presented on this page is keypunched from Completion Reports submitted by the original well operator; it has not been checked for quality control. For wells where we do not have a completion report or where it was not keypunched, only a producing formation is reported.
Record Count: 27 Rows: 1 to 27
| API Well Number | Formation Name | Top | Bottom | Producing | Comment |
|---|---|---|---|---|---|
| 31013109570000 | None Specified | 0 | 275 | No | sand and gravel |
| 31013109570000 | None Specified | 275 | 370 | No | shale |
| 31013109570000 | None Specified | 370 | 374 | No | sand |
| 31013109570000 | None Specified | 374 | 454 | No | shale |
| 31013109570000 | None Specified | 454 | 466 | No | sand and shale |
| 31013109570000 | None Specified | 466 | 514 | No | shale |
| 31013109570000 | None Specified | 514 | 602 | No | sand and shale |
| 31013109570000 | None Specified | 602 | 750 | No | shale |
| 31013109570000 | None Specified | 750 | 774 | No | sand and shale |
| 31013109570000 | None Specified | 774 | 1100 | No | shale |
| 31013109570000 | None Specified | 1100 | 1170 | No | sand and shale |
| 31013109570000 | None Specified | 1170 | 1558 | No | shale |
| 31013109570000 | None Specified | 1558 | 1772 | No | sand and shale |
| 31013109570000 | None Specified | 1772 | 1786 | No | lime |
| 31013109570000 | None Specified | 1786 | 2014 | No | lime and shale |
| 31013109570000 | None Specified | 2014 | 2205 | No | lime |
| 31013109570000 | None Specified | 2205 | 2294 | No | black water zone |
| 31013109570000 | None Specified | 2294 | 2509 | No | lime |
| 31013109570000 | None Specified | 2509 | 2679 | No | lime and shale |
| 31013109570000 | None Specified | 2679 | 2918 | No | lime |
| 31013109570000 | None Specified | 2918 | 2986 | No | shale |
| 31013109570000 | None Specified | 3118 | 3225 | No | red shale |
| 31013109570000 | None Specified | 3126 | 3154 | No | shale |
| 31013109570000 | Packer Shell | 2986 | 3010 | No | |
| 31013109570000 | Medina | 3010 | 3126 | No | sand |
| 31013109570000 | Medina | 3043 | 3110 | Yes | |
| 31013109570000 | Whirlpool | 3157 | 3118 | No | sand |
Record Count: 27 Rows: 1 to 27
