Well Specific Formation Tops
Information presented on this page is keypunched from Completion Reports submitted by the original well operator; it has not been checked for quality control. For wells where we do not have a completion report or where it was not keypunched, only a producing formation is reported.
Record Count: 30 Rows: 1 to 30
| API Well Number | Formation Name | Top | Bottom | Producing | Comment |
|---|---|---|---|---|---|
| 31013113040000 | None Specified | 0 | 438 | No | gravel and shale |
| 31013113040000 | None Specified | 438 | 450 | No | sand |
| 31013113040000 | None Specified | 450 | 580 | No | shale |
| 31013113040000 | None Specified | 580 | 590 | No | sand |
| 31013113040000 | None Specified | 590 | 625 | No | shale |
| 31013113040000 | None Specified | 625 | 640 | No | sand |
| 31013113040000 | None Specified | 2650 | 2684 | No | shale |
| 31013113040000 | None Specified | 2684 | 2800 | No | lime |
| 31013113040000 | None Specified | 3046 | 3110 | No | shale |
| 31013113040000 | None Specified | 3137 | 3142 | No | shale |
| 31013113040000 | None Specified | 3241 | 3273 | No | shale |
| 31013113040000 | None Specified | 1900 | 1915 | No | lime |
| 31013113040000 | None Specified | 1915 | 2060 | No | shale |
| 31013113040000 | None Specified | 2060 | 2068 | No | lime |
| 31013113040000 | None Specified | 2068 | 2140 | No | shale |
| 31013113040000 | None Specified | 2452 | 2490 | No | lime (black water zone 2350'-2395') |
| 31013113040000 | None Specified | 2490 | 2650 | No | lime |
| 31013113040000 | None Specified | 640 | 682 | No | shale |
| 31013113040000 | None Specified | 682 | 778 | No | sand |
| 31013113040000 | None Specified | 778 | 900 | No | shale |
| 31013113040000 | None Specified | 900 | 930 | No | sand |
| 31013113040000 | None Specified | 930 | 1298 | No | shale-sand |
| 31013113040000 | None Specified | 1298 | 1900 | No | shale |
| 31013113040000 | Unknown | 3110 | 3137 | No | Irondequoit lime |
| 31013113040000 | Onondaga | 2140 | 2452 | No | lime |
| 31013113040000 | Lockport | 2800 | 3046 | No | lime |
| 31013113040000 | Medina | 3142 | 3241 | No | sand |
| 31013113040000 | Medina | 3195 | 3283 | Yes | |
| 31013113040000 | Whirlpool | 3273 | 3288 | No | sand |
| 31013113040000 | Queenston | 3288 | 3392 | No | red shale |
Record Count: 30 Rows: 1 to 30
