Well Specific Formation Tops
Information presented on this page is keypunched from Completion Reports submitted by the original well operator; it has not been checked for quality control. For wells where we do not have a completion report or where it was not keypunched, only a producing formation is reported.
Record Count: 32 Rows: 1 to 32
API Well Number | Formation Name | Top | Bottom | Producing | Comment |
---|---|---|---|---|---|
31013113420000 | None Specified | 0 | 146 | No | sand and gravel |
31013113420000 | None Specified | 146 | 316 | No | shale |
31013113420000 | None Specified | 316 | 322 | No | sand |
31013113420000 | None Specified | 322 | 370 | No | shale |
31013113420000 | None Specified | 370 | 388 | No | sand |
31013113420000 | None Specified | 388 | 550 | No | shale |
31013113420000 | None Specified | 2410 | 2550 | No | lime |
31013113420000 | None Specified | 2550 | 2586 | No | shale |
31013113420000 | None Specified | 2586 | 2700 | No | lime |
31013113420000 | None Specified | 2947 | 3016 | No | shale |
31013113420000 | None Specified | 3036 | 3053 | No | shale |
31013113420000 | None Specified | 3158 | 3236 | No | shale |
31013113420000 | None Specified | 1794 | 1812 | No | lime |
31013113420000 | None Specified | 1812 | 1974 | No | shale |
31013113420000 | None Specified | 1974 | 1980 | No | lime |
31013113420000 | None Specified | 1980 | 2046 | No | shale |
31013113420000 | None Specified | 2245 | 2252 | No | Bob Blanc |
31013113420000 | None Specified | 2340 | 2410 | No | shale |
31013113420000 | None Specified | 550 | 555 | No | sand |
31013113420000 | None Specified | 555 | 732 | No | shale |
31013113420000 | None Specified | 732 | 756 | No | sand |
31013113420000 | None Specified | 756 | 1190 | No | shale |
31013113420000 | None Specified | 1190 | 1595 | No | shale-sandy |
31013113420000 | None Specified | 1595 | 1794 | No | shale |
31013113420000 | Unknown | 3016 | 3036 | No | Irondequoit lime |
31013113420000 | Onondaga | 2046 | 2245 | No | lime |
31013113420000 | Bass Island | 2252 | 2340 | No | lime (black water zone 2280'-2292') |
31013113420000 | Lockport | 2700 | 2947 | No | lime |
31013113420000 | Medina | 3053 | 3158 | No | sand |
31013113420000 | Medina | 3077 | 3192 | Yes | |
31013113420000 | Whirlpool | 3236 | 3248 | No | sand |
31013113420000 | Queenston | 3248 | 3288 | No | red shale |
Record Count: 32 Rows: 1 to 32