Well Specific Formation Tops
Information presented on this page is keypunched from Completion Reports submitted by the original well operator; it has not been checked for quality control. For wells where we do not have a completion report or where it was not keypunched, only a producing formation is reported.
Record Count: 32 Rows: 1 to 32
| API Well Number | Formation Name | Top | Bottom | Producing | Comment |
|---|---|---|---|---|---|
| 31013113630000 | None Specified | 0 | 120 | No | sand and gravel |
| 31013113630000 | None Specified | 120 | 150 | No | broken sand |
| 31013113630000 | None Specified | 150 | 172 | No | shale |
| 31013113630000 | None Specified | 172 | 200 | No | broken sand |
| 31013113630000 | None Specified | 200 | 812 | No | shale |
| 31013113630000 | None Specified | 812 | 854 | No | broken sand |
| 31013113630000 | None Specified | 854 | 887 | No | shale |
| 31013113630000 | None Specified | 887 | 898 | No | broken samd |
| 31013113630000 | None Specified | 898 | 1044 | No | shale |
| 31013113630000 | None Specified | 1044 | 1058 | No | broken sand |
| 31013113630000 | None Specified | 1058 | 1916 | No | shale |
| 31013113630000 | None Specified | 1980 | 2052 | No | shale |
| 31013113630000 | None Specified | 2052 | 2058 | No | lime |
| 31013113630000 | None Specified | 2058 | 2150 | No | shale |
| 31013113630000 | None Specified | 2420 | 2482 | No | broken lime |
| 31013113630000 | None Specified | 2482 | 2518 | No | broken shale |
| 31013113630000 | None Specified | 2518 | 2678 | No | broken lime |
| 31013113630000 | None Specified | 2678 | 2710 | No | shaley lime |
| 31013113630000 | None Specified | 2710 | 2828 | No | broken lime |
| 31013113630000 | None Specified | 3078 | 3134 | No | shale-lime |
| 31013113630000 | None Specified | 3156 | 3160 | No | shale |
| 31013113630000 | None Specified | 3284 | 3312 | No | shale |
| 31013113630000 | None Specified | 3312 | 3323 | No | sand |
| 31013113630000 | Unknown | 2340 | 2370 | No | Bois Blanc |
| 31013113630000 | Tully | 1916 | 1980 | No | lime |
| 31013113630000 | Onondaga | 2150 | 2340 | No | lime |
| 31013113630000 | Bass Island | 2370 | 2420 | No | lime (black water zone 2385'-2410') |
| 31013113630000 | Lockport | 2828 | 3078 | No | lime |
| 31013113630000 | Reynales | 3134 | 3156 | No | Irondequoit-Reynales lime |
| 31013113630000 | Medina | 3160 | 3284 | No | broken sand |
| 31013113630000 | Medina | 3197 | 3261 | Yes | |
| 31013113630000 | Queenston | 3323 | 3400 | No | red shale |
Record Count: 32 Rows: 1 to 32
