Well Specific Formation Tops
Information presented on this page is keypunched from Completion Reports submitted by the original well operator; it has not been checked for quality control. For wells where we do not have a completion report or where it was not keypunched, only a producing formation is reported.
Record Count: 16 Rows: 1 to 16
API Well Number | Formation Name | Top | Bottom | Producing | Comment |
---|---|---|---|---|---|
31013126930000 | None Specified | 16 | 2011 | No | shale |
31013126930000 | None Specified | 2011 | 2026 | No | shale-lime |
31013126930000 | None Specified | 2026 | 2240 | No | shale |
31013126930000 | None Specified | 2240 | 2744 | No | lime (salt water @ 2506') |
31013126930000 | None Specified | 2744 | 2894 | No | shale-lime |
31013126930000 | None Specified | 2894 | 3106 | No | lime |
31013126930000 | None Specified | 3374 | 3389 | No | sand |
31013126930000 | None Specified | 3389 | 3564 | No | shale |
31013126930000 | None Specified | 3106 | 3205 | No | shale-lime |
31013126930000 | None Specified | 3205 | 3228 | No | lime |
31013126930000 | None Specified | 3228 | 3236 | No | hematite |
31013126930000 | None Specified | 3236 | 3258 | No | sandy lime |
31013126930000 | None Specified | 3258 | 3323 | No | sand |
31013126930000 | None Specified | 3323 | 3374 | No | sandy shale |
31013126930000 | Top of Bedrock | 0 | 16 | No | fresh water @ 10' |
31013126930000 | Medina | 0 | 0 | Yes |
Record Count: 16 Rows: 1 to 16