Well Specific Formation Tops
Information presented on this page is keypunched from Completion Reports submitted by the original well operator; it has not been checked for quality control. For wells where we do not have a completion report or where it was not keypunched, only a producing formation is reported.
Record Count: 11 Rows: 1 to 11
| API Well Number | Formation Name | Top | Bottom | Producing | Comment |
|---|---|---|---|---|---|
| 31013187240000 | None Specified | 0 | 80 | No | gravel (5" stream of water @ 78') |
| 31013187240000 | None Specified | 80 | 2385 | No | shale (0.5" stream of water @ 80'-160') |
| 31013187240000 | None Specified | 2490 | 2700 | No | shale |
| 31013187240000 | Tully | 2385 | 2490 | No | |
| 31013187240000 | Onondaga | 2700 | 2940 | No | |
| 31013187240000 | Bass Island | 2940 | 2990 | No | |
| 31013187240000 | Salina | 2990 | 3595 | No | |
| 31013187240000 | Lockport | 3595 | 3946 | No | wet @ 3750' |
| 31013187240000 | Medina | 0 | 0 | Yes | |
| 31013187240000 | Medina | 3946 | 4113 | No | Medina-Whirlpool |
| 31013187240000 | Queenston | 4113 | 4230 | No | 112 MCDF @ TD - 246MCDF after 10 hrs. |
Record Count: 11 Rows: 1 to 11
