Well Specific Formation Tops
Information presented on this page is keypunched from Completion Reports submitted by the original well operator; it has not been checked for quality control. For wells where we do not have a completion report or where it was not keypunched, only a producing formation is reported.
Record Count: 13 Rows: 1 to 13
| API Well Number | Formation Name | Top | Bottom | Producing | Comment |
|---|---|---|---|---|---|
| 31013218200000 | Tully | 2382 | No | limestone | |
| 31013218200000 | Marcellus | 2609 | No | shale | |
| 31013218200000 | Onondaga | 2666 | No | limestone | |
| 31013218200000 | Oriskany | 2869 | No | ||
| 31013218200000 | Akron | 2887 | No | limestone | |
| 31013218200000 | Salina | 2930 | No | dolomite and shale | |
| 31013218200000 | Lockport | 3346 | No | dolomite (black water @ 3470') | |
| 31013218200000 | Cabot Head | 3806 | 3834 | No | shale |
| 31013218200000 | Packer Shell | 3669 | 3690 | No | limestone |
| 31013218200000 | Medina | 0 | 0 | No | |
| 31013218200000 | Grimsby | 3712 | 3806 | Yes | sandstone and shale |
| 31013218200000 | Whirlpool | 3834 | 3846 | No | sandstone |
| 31013218200000 | Queenston | 3846 | No | shale |
Record Count: 13 Rows: 1 to 13
