Well Specific Formation Tops
Information presented on this page is keypunched from Completion Reports submitted by the original well operator; it has not been checked for quality control. For wells where we do not have a completion report or where it was not keypunched, only a producing formation is reported.
Record Count: 16 Rows: 1 to 16
API Well Number | Formation Name | Top | Bottom | Producing | Comment |
---|---|---|---|---|---|
31023228050000 | Not Applicable | 0 | 0 | Yes | |
31023228050000 | Glacial Till | 0 | No | Fresh water @ 30' (1/4" stream), fresh water @ 150' (damp) | |
31023228050000 | Onondaga | 2292 | No | limestone | |
31023228050000 | Oriskany | 2348 | No | sandstone, Brine @ 2340' (damp) | |
31023228050000 | Salina | 2580 | No | "G" dolomite and anhydrite | |
31023228050000 | Salina | 2885 | No | "F" salt/shale/dolomite | |
31023228050000 | Salina | 3286 | No | "E" shale | |
31023228050000 | Salina | 3396 | No | "C" shale | |
31023228050000 | Salina | 3628 | No | "B" salt | |
31023228050000 | Salina | 3648 | No | "A" shale and dolomite | |
31023228050000 | Lockport | 4044 | No | limestone | |
31023228050000 | Rochester Shale | 4248 | No | ||
31023228050000 | Medina | 4603 | No | siltstone/sandstone, Brine @ 4620' (1" stream) | |
31023228050000 | Queenston | 4657 | No | siltstone/shale | |
31023228050000 | Trenton | 6620 | No | limestone | |
31023228050000 | Black River | 6984 | No | limestone/dolomite |
Record Count: 16 Rows: 1 to 16