Well Specific Formation Tops
Information presented on this page is keypunched from Completion Reports submitted by the original well operator; it has not been checked for quality control. For wells where we do not have a completion report or where it was not keypunched, only a producing formation is reported.
Record Count: 11 Rows: 1 to 11
API Well Number | Formation Name | Top | Bottom | Producing | Comment |
---|---|---|---|---|---|
31029036820000 | None Specified | 0 | 25 | No | unconsolidated |
31029036820000 | None Specified | 25 | 1555 | No | shale |
31029036820000 | None Specified | 1720 | 2270 | No | limstone (salt 2130' - 2165' ) |
31029036820000 | None Specified | 2602 | 2610 | No | shale |
31029036820000 | None Specified | 2710 | 2741 | No | shale |
31029036820000 | Onondaga | 1555 | 1720 | No | limestone |
31029036820000 | Niagara | 2270 | 2475 | No | limestone |
31029036820000 | Niagara | 2475 | 2580 | No | shale |
31029036820000 | Clinton | 2580 | 2602 | No | sand |
31029036820000 | Medina | 0 | 0 | Yes | |
31029036820000 | Medina | 2610 | 2710 | No | sand (gas @ 3500'ft/day) |
Record Count: 11 Rows: 1 to 11