Well Specific Formation Tops
Information presented on this page is keypunched from Completion Reports submitted by the original well operator; it has not been checked for quality control. For wells where we do not have a completion report or where it was not keypunched, only a producing formation is reported.
Record Count: 18 Rows: 1 to 18
| API Well Number | Formation Name | Top | Bottom | Producing | Comment |
|---|---|---|---|---|---|
| 31029182530000 | None Specified | 960 | 1040 | No | lime & shale |
| 31029182530000 | None Specified | 1300 | 1360 | No | limestone |
| 31029182530000 | None Specified | 1360 | 1640 | No | limestone & shale |
| 31029182530000 | None Specified | 1640 | 1660 | No | limestone & chirt |
| 31029182530000 | None Specified | 1660 | 1780 | No | limestone (black water @ 1760') |
| 31029182530000 | None Specified | 1780 | 1840 | No | limestone |
| 31029182530000 | None Specified | 1840 | 1890 | No | gray limestone |
| 31029182530000 | None Specified | 1942 | 1964 | No | limestone |
| 31029182530000 | None Specified | 1964 | 1975 | No | limestone |
| 31029182530000 | Surficial | 0 | 14 | No | |
| 31029182530000 | Top of Bedrock | 0 | 14 | No | |
| 31029182530000 | Marcellus | 14 | 960 | No | shale |
| 31029182530000 | Onondaga | 1045 | 1300 | No | |
| 31029182530000 | Lockport | 1890 | 1942 | No | shale |
| 31029182530000 | Medina | 1975 | 1990 | No | red medina |
| 31029182530000 | Medina | 1990 | 2050 | Yes | red medina |
| 31029182530000 | Medina | 2050 | 2090 | No | white medina and shale |
| 31029182530000 | Queenston | 2090 | 2140 | No |
Record Count: 18 Rows: 1 to 18
