Well Specific Formation Tops
[Go Back]Information presented on this page is keypunched from Completion Reports submitted by the original well operator; it has not been checked for quality control. For wells where we do not have a completion report or where it was not keypunched, only a producing formation is reported.
Record Count: 15 Rows: 1 to 15
API Well Number | Formation Name | Top | Bottom | Producing | Comment |
---|---|---|---|---|---|
31029201090000 | None Specified | 0 | 9 | No | overburden (no fresh water) |
31029201090000 | Devonian Shale | 9 | 725 | No | shales and limestone |
31029201090000 | Marcellus | 725 | 745 | No | shale |
31029201090000 | Onondaga | 745 | 932 | No | limestone |
31029201090000 | Akron | 932 | 970 | No | akron-bertie |
31029201090000 | Salina | 970 | 1310 | No | |
31029201090000 | Lockport | 1310 | 1530 | No | black water @ 1350' |
31029201090000 | Rochester Shale | 1560 | 1645 | No | |
31029201090000 | Reynales | 1645 | 1670 | No | Irondequoit-Reynales |
31029201090000 | Power Glen | 1780 | 1786 | No | |
31029201090000 | Medina | 1670 | 1796 | Yes | |
31029201090000 | Grimsby | 1670 | 1780 | No | Grimsby |
31029201090000 | Whirlpool | 1786 | 1799 | No | |
31029201090000 | Decew | 1560 | 1560 | No | |
31029201090000 | Queenston | 1799 | 1860 | No |
Record Count: 15 Rows: 1 to 15