Well Specific Formation Tops
Information presented on this page is keypunched from Completion Reports submitted by the original well operator; it has not been checked for quality control. For wells where we do not have a completion report or where it was not keypunched, only a producing formation is reported.
Record Count: 15 Rows: 1 to 15
API Well Number | Formation Name | Top | Bottom | Producing | Comment |
---|---|---|---|---|---|
31067238610000 | Glacial Till | 0 | 619 | No | 180' - 3" stream fresh water, 240' - 1" stream fresh water, 300' - 6" stream fresh water |
31067238610000 | Marcellus | 619 | No | ||
31067238610000 | Onondaga | 690 | No | ||
31067238610000 | Oriskany | 761 | No | ||
31067238610000 | Helderberg | 770 | No | ||
31067238610000 | Bertie | 845 | No | ||
31067238610000 | Camillus | 976 | No | ||
31067238610000 | Vernon | 1317 | No | ||
31067238610000 | Lockport | 1904 | No | ||
31067238610000 | Herkimer | 2013 | No | ||
31067238610000 | Rochester Shale | 2143 | No | ||
31067238610000 | Sodus Shale | 2310 | No | ||
31067238610000 | Packer Shell | 2378 | No | ||
31067238610000 | Medina | 2382 | No | ||
31067238610000 | Queenston | 2462 | Yes |
Record Count: 15 Rows: 1 to 15