Well Specific Formation Tops
Information presented on this page is keypunched from Completion Reports submitted by the original well operator; it has not been checked for quality control. For wells where we do not have a completion report or where it was not keypunched, only a producing formation is reported.
Record Count: 11 Rows: 1 to 11
API Well Number | Formation Name | Top | Bottom | Producing | Comment |
---|---|---|---|---|---|
31067615730000 | Top of Bedrock | 13 | 0 | No | |
31067615730000 | Ludlowville | 0 | 220 | No | 5 GPM SULFUR WATER 500' ABOVE ONONDAGA |
31067615730000 | Skaneateles | 220 | 450 | No | |
31067615730000 | Marcellus | 450 | 660 | No | |
31067615730000 | Onondaga | 660 | 720 | No | |
31067615730000 | Oriskany | 720 | 730 | No | |
31067615730000 | Manlius | 730 | 840 | No | |
31067615730000 | Bertie | 840 | 990 | No | BLACK WATER @ 950; FIDDLER'S GREEN |
31067615730000 | Camillus | 0 | 0 | Yes | |
31067615730000 | Camillus | 990 | 1200 | No | LARGE VOLUME SALT WATER AT 1150' |
31067615730000 | Syracuse | 1200 | 0 | No |
Record Count: 11 Rows: 1 to 11