Well Specific Formation Tops
Information presented on this page is keypunched from Completion Reports submitted by the original well operator; it has not been checked for quality control. For wells where we do not have a completion report or where it was not keypunched, only a producing formation is reported.
Record Count: 21 Rows: 1 to 21
API Well Number | Formation Name | Top | Bottom | Producing | Comment |
---|---|---|---|---|---|
31097217250000 | Not Applicable | 0 | 0 | Yes | |
31097217250000 | Tully | 1222 | No | limestone | |
31097217250000 | Onondaga | 2128 | No | limestone | |
31097217250000 | Oriskany | 2194 | No | sandstone | |
31097217250000 | Helderberg | 2214 | No | limestone | |
31097217250000 | Salina | 2417 | No | G | |
31097217250000 | Salina | 2578 | No | F | |
31097217250000 | Salina | 2800 | No | E | |
31097217250000 | Salina | 2960 | No | D | |
31097217250000 | Salina | 3098 | No | C | |
31097217250000 | Salina | 3238 | No | B | |
31097217250000 | Salina | 3256 | No | A | |
31097217250000 | Lockport | 4039 | No | limestone | |
31097217250000 | Medina | 4618 | No | siltstone/sandstone | |
31097217250000 | Queenston | 4760 | No | siltstone/shale | |
31097217250000 | Oswego | 6031 | No | siltstone/shale | |
31097217250000 | Utica | 6750 | No | shale | |
31097217250000 | Glenwood | 8091 | No | shale/dolomite | |
31097217250000 | Trenton | 6828 | No | limestone | |
31097217250000 | Black River | 7651 | No | limestone/dolomite | |
31097217250000 | Little Falls | 8178 | No | sandstone |
Record Count: 21 Rows: 1 to 21