Well Specific Formation Tops
Information presented on this page is keypunched from Completion Reports submitted by the original well operator; it has not been checked for quality control. For wells where we do not have a completion report or where it was not keypunched, only a producing formation is reported.
Record Count: 20 Rows: 1 to 20
API Well Number | Formation Name | Top | Bottom | Producing | Comment |
---|---|---|---|---|---|
31097217260000 | Not Applicable | 0 | 0 | Yes | |
31097217260000 | Unknown | 6682 | 6750 | No | shale |
31097217260000 | Tully | 1186 | 1207 | No | limestone |
31097217260000 | Onondaga | 2090 | 2153 | No | limestone |
31097217260000 | Oriskany | 2153 | 2170 | No | sandstone |
31097217260000 | Helderberg | 2170 | 2282 | No | limestone |
31097217260000 | Salina | 2534 | 3036 | No | "F" salt |
31097217260000 | Salina | 3036 | 3176 | No | "E" shale |
31097217260000 | Salina | 3176 | 3292 | No | "D" salt |
31097217260000 | Salina | 3292 | 3650 | No | "C" shale |
31097217260000 | Salina | 3650 | 3688 | No | "B" salt |
31097217260000 | Salina | 3688 | 3974 | No | "A" dolomite/shale |
31097217260000 | Lockport | 3974 | 4264 | No | limestone |
31097217260000 | Medina | 4264 | 4695 | No | siltstone/sandstone |
31097217260000 | Queenston | 4695 | 5971 | No | siltstone/shale |
31097217260000 | Oswego | 5971 | 6682 | No | siltstone/shale |
31097217260000 | Glenwood | 7974 | 8054 | No | dolomite/shale |
31097217260000 | Trenton | 6750 | 7566 | No | limestone |
31097217260000 | Black River | 7566 | 7974 | No | limestone |
31097217260000 | Little Falls | 8054 | 8176 | No | dolomite/sandstone |
Record Count: 20 Rows: 1 to 20