Well Specific Formation Tops
Information presented on this page is keypunched from Completion Reports submitted by the original well operator; it has not been checked for quality control. For wells where we do not have a completion report or where it was not keypunched, only a producing formation is reported.
Record Count: 17 Rows: 1 to 17
API Well Number | Formation Name | Top | Bottom | Producing | Comment |
---|---|---|---|---|---|
31097227940000 | Not Applicable | 0 | 0 | Yes | |
31097227940000 | Tully | 944 | No | limestone | |
31097227940000 | Onondaga | 2020 | No | limestone | |
31097227940000 | Oriskany | 2091 | No | sandstone | |
31097227940000 | Helderberg | 2101 | No | limestone | |
31097227940000 | Salina | 2250 | No | "G" dolomite and anhydrite | |
31097227940000 | Salina | 2508 | No | "F" salt/shale/dolomite | |
31097227940000 | Salina | 2914 | No | "E" shale | |
31097227940000 | Salina | 3050 | No | "D" salt | |
31097227940000 | Salina | 3156 | No | "C" shale | |
31097227940000 | Salina | 3436 | No | "A" shale and dolomite | |
31097227940000 | Lockport | 3824 | No | limestone | |
31097227940000 | Rochester Shale | 4100 | No | ||
31097227940000 | Medina | 4485 | No | siltstone/sandstone | |
31097227940000 | Queenston | 4554 | No | siltstone/shale | |
31097227940000 | Trenton | 6616 | No | limestone | |
31097227940000 | Black River | 7254 | No | limestone and dolomite |
Record Count: 17 Rows: 1 to 17