Well Specific Formation Tops
Information presented on this page is keypunched from Completion Reports submitted by the original well operator; it has not been checked for quality control. For wells where we do not have a completion report or where it was not keypunched, only a producing formation is reported.
Record Count: 19 Rows: 1 to 19
| API Well Number | Formation Name | Top | Bottom | Producing | Comment |
|---|---|---|---|---|---|
| 31097227990000 | Not Applicable | 0 | 0 | Yes | |
| 31097227990000 | Tully | 943 | No | limestone | |
| 31097227990000 | Onondaga | 1848 | No | limestone | |
| 31097227990000 | Oriskany | 1930 | No | sandstone | |
| 31097227990000 | Helderberg | 1938 | No | limestone | |
| 31097227990000 | Salina | 2148 | No | "G" dolomite/anhydrite | |
| 31097227990000 | Salina | 2304 | No | "F" salt/shale/dolomite | |
| 31097227990000 | Salina | 2778 | No | "E" shale | |
| 31097227990000 | Salina | 2858 | No | "D" salt | |
| 31097227990000 | Salina | 3062 | No | "C" shale | |
| 31097227990000 | Salina | 3410 | No | "B" salt | |
| 31097227990000 | Salina | 3432 | No | "A" shale/dolomite | |
| 31097227990000 | Lockport | 3762 | No | limestone | |
| 31097227990000 | Rochester Shale | 4064 | No | ||
| 31097227990000 | Medina | 4454 | No | siltstone/sandstone | |
| 31097227990000 | Queenston | 4504 | No | siltstone/shale | |
| 31097227990000 | Oswego | 5974 | No | siltstone/shale | |
| 31097227990000 | Trenton | 6618 | No | limestone | |
| 31097227990000 | Black River | 7506 | No | limestone/dolomite |
Record Count: 19 Rows: 1 to 19
