Well Specific Formation Tops
Information presented on this page is keypunched from Completion Reports submitted by the original well operator; it has not been checked for quality control. For wells where we do not have a completion report or where it was not keypunched, only a producing formation is reported.
Record Count: 16 Rows: 1 to 16
| API Well Number | Formation Name | Top | Bottom | Producing | Comment |
|---|---|---|---|---|---|
| 31099206290000 | Unknown | 1666 | No | Walcott Limestone | |
| 31099206290000 | Unknown | 2246 | No | Total Depth | |
| 31099206290000 | Glacial Till | 0 | 30 | No | Overburden |
| 31099206290000 | Hamilton | 30 | No | ||
| 31099206290000 | Marcellus | 147 | No | fresh water @ 130'--- 50GPM | |
| 31099206290000 | Onondaga | 192 | No | Fresh water @ 300'--- 400 GPM | |
| 31099206290000 | Helderberg | 276 | No | Salt water @ 650'--- 100GPM | |
| 31099206290000 | Akron | 317 | No | ||
| 31099206290000 | Syracuse | 373 | No | Gas check @ 1896'--- 28 MCF | |
| 31099206290000 | Vernon | 785 | No | Upper Vernon--Gas check @ 2046'--30 MCF | |
| 31099206290000 | Vernon | 1006 | No | Gas Check @ 2246'--- 26MCF | |
| 31099206290000 | Lockport | 1277 | No | ||
| 31099206290000 | Rochester Shale | 1447 | No | ||
| 31099206290000 | Sodus Shale | 1701 | No | ||
| 31099206290000 | Medina | 1768 | No | ||
| 31099206290000 | Queenston | 1865 | 2246 | Yes |
Record Count: 16 Rows: 1 to 16
