Well Specific Formation Tops
Information presented on this page is keypunched from Completion Reports submitted by the original well operator; it has not been checked for quality control. For wells where we do not have a completion report or where it was not keypunched, only a producing formation is reported.
Record Count: 17 Rows: 1 to 17
API Well Number | Formation Name | Top | Bottom | Producing | Comment |
---|---|---|---|---|---|
31101217050000 | Tully | 1345 | 1356 | No | limestone |
31101217050000 | Onondaga | 2112 | 2184 | No | limestone |
31101217050000 | Helderberg | 2184 | 2330 | No | limestone |
31101217050000 | Salina | 2330 | 2492 | No | "G" dolomite/anhydrite |
31101217050000 | Salina | 2492 | 2650 | No | "F" salt |
31101217050000 | Salina | 2650 | 2802 | No | "E" shale |
31101217050000 | Salina | 2802 | 2858 | No | "D" salt |
31101217050000 | Salina | 2858 | 3190 | No | "C" shale |
31101217050000 | Salina | 3190 | 3224 | No | "B" salt |
31101217050000 | Salina | 3224 | 3552 | No | "A" dolomite/shale |
31101217050000 | Lockport | 3552 | 3840 | No | limestone |
31101217050000 | Medina | 4050 | 4192 | No | siltstone/sandstone |
31101217050000 | Queenston | 4192 | 5356 | No | siltstone/shale |
31101217050000 | Oswego | 5852 | 6072 | No | siltstone/shale |
31101217050000 | Utica | 6072 | 6156 | No | shale |
31101217050000 | Trenton | 6156 | 6946 | No | limestone |
31101217050000 | Black River | 6946 | Yes | limestone/dolomite (gas show @ 6942') |
Record Count: 17 Rows: 1 to 17