Well Specific Formation Tops
Information presented on this page is keypunched from Completion Reports submitted by the original well operator; it has not been checked for quality control. For wells where we do not have a completion report or where it was not keypunched, only a producing formation is reported.
Record Count: 18 Rows: 1 to 18
| API Well Number | Formation Name | Top | Bottom | Producing | Comment |
|---|---|---|---|---|---|
| 31101227650000 | Not Applicable | 0 | 0 | Yes | |
| 31101227650000 | Tully | 1552 | No | limestone | |
| 31101227650000 | Onondaga | 2317 | No | limestone | |
| 31101227650000 | Oriskany | 2393 | No | sandstone | |
| 31101227650000 | Helderberg | 2401 | No | limestone | |
| 31101227650000 | Salina | 2546 | No | "G" dolomite and anhydrite | |
| 31101227650000 | Salina | 2706 | No | "F" salt/shale/dolomite | |
| 31101227650000 | Salina | 3076 | No | "E" shale | |
| 31101227650000 | Salina | 3234 | No | "D" salt | |
| 31101227650000 | Salina | 3292 | No | "C" shale | |
| 31101227650000 | Salina | 3636 | No | "B" salt | |
| 31101227650000 | Salina | 3642 | No | "A" shale/dolomite | |
| 31101227650000 | Lockport | 3956 | No | limestone | |
| 31101227650000 | Rochester Shale | 4261 | No | shale | |
| 31101227650000 | Medina | 4562 | No | siltstone/sandstone | |
| 31101227650000 | Queenston | 4622 | No | siltstone/shale | |
| 31101227650000 | Trenton | 6602 | No | limestone | |
| 31101227650000 | Black River | 7413 | No | limestone/dolomite |
Record Count: 18 Rows: 1 to 18
