Well Specific Formation Tops
Information presented on this page is keypunched from Completion Reports submitted by the original well operator; it has not been checked for quality control. For wells where we do not have a completion report or where it was not keypunched, only a producing formation is reported.
Record Count: 15 Rows: 1 to 15
| API Well Number | Formation Name | Top | Bottom | Producing | Comment | 
|---|---|---|---|---|---|
| 31121176120000 | Unknown | 2258 | 2336 | No | DeCew | 
| 31121176120000 | Unknown | 2422 | 2430 | No | Irondequoit | 
| 31121176120000 | Unknown | 2450 | 2462 | No | Reynales | 
| 31121176120000 | Unknown | 2462 | 2478 | No | Neahga | 
| 31121176120000 | None Specified | 5 | 29 | No | glacial drift | 
| 31121176120000 | Top of Bedrock | 5 | No | ||
| 31121176120000 | Onondaga | 1254 | 1394 | No | |
| 31121176120000 | Bass Island | 1394 | 1450 | No | |
| 31121176120000 | Salina | 1450 | 2128 | No | |
| 31121176120000 | Lockport | 2128 | 2258 | No | |
| 31121176120000 | Rochester Shale | 2336 | 2422 | No | |
| 31121176120000 | Sodus Shale | 2430 | 2450 | No | |
| 31121176120000 | Medina | 0 | 0 | No | |
| 31121176120000 | Grimsby | 2478 | 2555 | Yes | |
| 31121176120000 | Queenston | 2555 | 2628 | No | 
Record Count: 15 Rows: 1 to 15
