Well Specific Formation Tops
Information presented on this page is keypunched from Completion Reports submitted by the original well operator; it has not been checked for quality control. For wells where we do not have a completion report or where it was not keypunched, only a producing formation is reported.
Record Count: 21 Rows: 1 to 21
API Well Number | Formation Name | Top | Bottom | Producing | Comment |
---|---|---|---|---|---|
31123227460000 | Not Applicable | 0 | 0 | Yes | |
31123227460000 | Tully | 1348 | No | limestone | |
31123227460000 | Onondaga | 2192 | No | limestone | |
31123227460000 | Oriskany | 2260 | No | sandstone | |
31123227460000 | Helderberg | 2270 | No | limestone | |
31123227460000 | Salina | 2348 | No | G | |
31123227460000 | Salina | 2590 | No | F | |
31123227460000 | Salina | 2854 | No | E | |
31123227460000 | Salina | 2984 | No | D | |
31123227460000 | Salina | 3090 | No | C | |
31123227460000 | Salina | 3432 | No | B | |
31123227460000 | Salina | 3468 | No | A | |
31123227460000 | Lockport | 3764 | No | limestone | |
31123227460000 | Rochester Shale | 4060 | No | ||
31123227460000 | Medina | 4318 | No | siltston/sandstone | |
31123227460000 | Queenston | 4412 | No | siltstone/shale | |
31123227460000 | Oswego | 5682 | No | siltstone/shale | |
31123227460000 | Glenwood | 7779 | No | shale/dolomite | |
31123227460000 | Trenton | 6478 | No | limestone | |
31123227460000 | Black River | 7358 | No | limestone/dolomite | |
31123227460000 | Little Falls | 7860 | No | dolomite |
Record Count: 21 Rows: 1 to 21