Annual Well Production Data
Information presented on this page is keypunched or received in an electronic format based on Annual Well Reports submitted by the well operator. This search shows production and well status information for the year 1985 to the most recent year. As time allows, the DEC will offer older production data.
API Well Number: | 31003135490000 |
---|---|
Operator: | PPP Future Development Inc. |
Well Name: | NYSRA 3-6213 |
Well Type: | Gas Wildcat |
Well Status: | Active |
Field Name: | Karr Valley |
Formation: | Marcellus |
County Name: | Allegany |
Town: | Almond |
Latdec: | 42.3489 |
Longdec: | -77.81934 |
Record Count: 35 Rows: 1 to 35
API Well Number | Year | Operator | OIL (Bbls) | GAS (Mcf) | WATER (Bbls) | Months in Production | Well Type |
---|---|---|---|---|---|---|---|
31003135490000 | 1989 | Angell,George B | 0.00 | 2741.00 | 3.00 | 10 | GD |
31003135490000 | 1990 | Angell,George B | 0.00 | 989.00 | 33.00 | 5 | GD |
31003135490000 | 1991 | Angell,George B | 0.00 | 793.00 | 0.00 | 3 | GD |
31003135490000 | 1992 | Angell,George B | 0.00 | 0.00 | 0.00 | 0 | GD |
31003135490000 | 1993 | Angell,George B | 0.00 | 0.00 | 0.00 | 0 | GD |
31003135490000 | 1994 | Angell,George B | 0.00 | 0.00 | 0.00 | 0 | GD |
31003135490000 | 1995 | Otis Eastern Service, Inc. | 0.00 | 0.00 | 0.00 | 0 | GD |
31003135490000 | 1996 | Otis Eastern Service, Inc. | 0.00 | 0.00 | 0.00 | 0 | GD |
31003135490000 | 1997 | Otis Eastern Service, Inc. | 0.00 | 0.00 | 0.00 | 0 | GD |
31003135490000 | 1998 | Otis Eastern Service, Inc. | 0.00 | 3105.00 | 0.00 | 12 | GD |
31003135490000 | 1999 | Otis Eastern Service, Inc. | 0.00 | 1685.00 | 0.00 | 12 | GD |
31003135490000 | 2000 | Otis Eastern Service, Inc. | 1563.00 | 1.00 | 12 | Gas Wildcat | |
31003135490000 | 2001 | Otis Eastern Service, Inc. | 0.00 | 1599.00 | 1.00 | 12 | Gas Wildcat |
31003135490000 | 2002 | Otis Eastern Service, Inc. | 0.00 | 1788.00 | 1.00 | 12 | Gas Wildcat |
31003135490000 | 2003 | Otis Eastern Service, Inc. | 1377.00 | 1.00 | 12 | Gas Wildcat | |
31003135490000 | 2004 | Otis Eastern Service, Inc. | 1357.00 | 1.00 | 12 | Gas Wildcat | |
31003135490000 | 2005 | Otis Eastern Service, Inc. | 1302.00 | 1.00 | 12 | Gas Wildcat | |
31003135490000 | 2006 | Otis Eastern Service, Inc. | 1315.00 | 1.00 | 12 | Gas Wildcat | |
31003135490000 | 2007 | Otis Eastern Service, Inc. | 0.00 | 1270.00 | 1.00 | 12 | Gas Wildcat |
31003135490000 | 2008 | Otis Eastern Service, Inc. | 0.00 | 1234.00 | 0.00 | 12 | Gas Wildcat |
31003135490000 | 2009 | Otis Eastern Service, Inc. | 0.00 | 892.00 | 0.00 | 12 | Gas Wildcat |
31003135490000 | 2010 | Otis Eastern Service, Inc. | 0.00 | 842.00 | 0.00 | 12 | Gas Wildcat |
31003135490000 | 2011 | Otis Eastern Service, Inc. | 0.00 | 1103.00 | 1.00 | 12 | Gas Wildcat |
31003135490000 | 2012 | Otis Eastern Service, Inc. | 0.00 | 1022.00 | 0.00 | 12 | Gas Wildcat |
31003135490000 | 2013 | Otis Eastern Service, Inc. | 0.00 | 1114.00 | 0.00 | 12 | Gas Wildcat |
31003135490000 | 2014 | Otis Eastern Service, Inc. | 0.00 | 1045.00 | 0.00 | 12 | Gas Wildcat |
31003135490000 | 2015 | Otis Eastern Service, Inc. | 0.00 | 1086.00 | 0.00 | 12 | Gas Wildcat |
31003135490000 | 2016 | Allegany Yankee Holdings LTD | 0.00 | 1096.00 | 0.00 | 12 | Gas Wildcat |
31003135490000 | 2017 | Allegany Yankee Holdings LTD | 0.00 | 1080.00 | 0.00 | 12 | Gas Wildcat |
31003135490000 | 2018 | Allegany Yankee Holdings LTD | 0.00 | 1024.00 | 0.00 | 12 | Gas Wildcat |
31003135490000 | 2019 | Allegany Yankee Holdings LTD | 0.00 | 1026.00 | 0.00 | 12 | Gas Wildcat |
31003135490000 | 2020 | Allegany Yankee Holdings LTD | 0.00 | 1047.00 | 0.00 | 12 | Gas Wildcat |
31003135490000 | 2021 | PPP Future Development Inc. | 0.00 | 841.00 | 0.00 | 12 | Gas Wildcat |
31003135490000 | 2022 | PPP Future Development Inc. | 0.00 | 452.00 | 0.00 | 12 | Gas Wildcat |
31003135490000 | 2023 | PPP Future Development Inc. | 0.00 | 418.00 | 0.00 | 8 | Gas Wildcat |
Record Count: 35 Rows: 1 to 35