Annual Well Production Data
Information presented on this page is keypunched or received in an electronic format based on Annual Well Reports submitted by the well operator. This search shows production and well status information for the year 1985 to the most recent year. As time allows, the DEC will offer older production data.
API Well Number: | 31003145240000 |
---|---|
Operator: | Barney Douglas F. & Kelly J. |
Well Name: | Nye 2185-I |
Well Type: | Gas Development |
Well Status: | Active |
Field Name: | Beech Hill-Independence |
Formation: | Penny & Fulmer Valley |
County Name: | Allegany |
Town: | Independence |
Latdec: | 42.07568 |
Longdec: | -77.81649 |
Record Count: 35 Rows: 1 to 35
API Well Number | Year | Operator | OIL (Bbls) | GAS (Mcf) | WATER (Bbls) | Months in Production | Well Type |
---|---|---|---|---|---|---|---|
31003145240000 | 1987 | National Fuel Gas Supply Corporation | 0.00 | 0.00 | 0.00 | 0 | Not Listed |
31003145240000 | 1989 | National Fuel Gas Supply Corporation | 0.00 | 0.00 | 0.00 | 0 | GD |
31003145240000 | 1990 | National Fuel Gas Supply Corporation | 0.00 | 0.00 | 0.00 | 0 | GD |
31003145240000 | 1991 | National Fuel Gas Supply Corporation | 0.00 | 0.00 | 0.00 | 0 | GD |
31003145240000 | 1992 | National Fuel Gas Supply Corporation | 0.00 | 0.00 | 0.00 | 0 | GD |
31003145240000 | 1993 | National Fuel Gas Supply Corporation | 0.00 | 0.00 | 0.00 | 0 | GD |
31003145240000 | 1994 | Seneca Resources Corporation | 0.00 | 0.00 | 0.00 | 1 | GD |
31003145240000 | 1995 | Seneca Resources Corporation | 0.00 | 0.00 | 0.00 | 0 | Not Listed |
31003145240000 | 1996 | Seneca Resources Corporation | 0.00 | 0.00 | 0.00 | 0 | GD |
31003145240000 | 1997 | Seneca Resources Corporation | 0.00 | 0.00 | 0.00 | 0 | GD |
31003145240000 | 1998 | Seneca Resources Corporation | 0.00 | 0.00 | 0.00 | 0 | GD |
31003145240000 | 1999 | Seneca Resources Corporation | 0.00 | 0.00 | 0.00 | 0 | GD |
31003145240000 | 2001 | National Fuel Gas Supply Corporation | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
31003145240000 | 2002 | National Fuel Gas Supply Corporation | 0.00 | 0.00 | 0 | Gas Development | |
31003145240000 | 2003 | National Fuel Gas Supply Corporation | 0.00 | 0 | Gas Development | ||
31003145240000 | 2004 | Barney, Marian | 1.00 | 12 | Gas Development | ||
31003145240000 | 2005 | Barney, Marian | 50.00 | 0.00 | 7 | Gas Development | |
31003145240000 | 2006 | Barney, David H. | 0.00 | 50.00 | 0.00 | 8 | Gas Development |
31003145240000 | 2007 | Barney, David H. | 0.00 | 50.00 | 0.00 | 8 | Gas Development |
31003145240000 | 2008 | Barney, David H. | 50.00 | 0.00 | 12 | Gas Development | |
31003145240000 | 2009 | Barney, David H. | 75.00 | 0.00 | 12 | Gas Development | |
31003145240000 | 2010 | Barney, David H. | 0.00 | 75.00 | 0.00 | 12 | Gas Development |
31003145240000 | 2011 | Barney, David H. | 0.00 | 75.00 | 0.00 | 12 | Gas Development |
31003145240000 | 2012 | Barney, David H. | 0.00 | 75.00 | 0.00 | 12 | Gas Development |
31003145240000 | 2013 | Barney, David H. | 0.00 | 75.00 | 0.00 | 12 | Gas Development |
31003145240000 | 2014 | Barney, David H. | 0.00 | 75.00 | 0.00 | 12 | Gas Development |
31003145240000 | 2015 | Barney, David H. | 0.00 | 75.00 | 0.00 | 12 | Gas Development |
31003145240000 | 2016 | Barney, David H. | 0.00 | 75.00 | 0.00 | 12 | Gas Development |
31003145240000 | 2017 | Barney, David H. | 0.00 | 75.00 | 0.00 | 12 | Gas Development |
31003145240000 | 2018 | Barney, Douglas F. & Kelly J. | 0.00 | 75.00 | 0.00 | 12 | Gas Development |
31003145240000 | 2019 | Barney, Douglas F. & Kelly J. | 0.00 | 75.00 | 0.00 | 12 | Gas Development |
31003145240000 | 2020 | Barney, Douglas F. & Kelly J. | 0.00 | 75.00 | 0.00 | 12 | Gas Development |
31003145240000 | 2021 | Barney, Douglas F. & Kelly J. | 0.00 | 75.00 | 0.00 | 12 | Gas Development |
31003145240000 | 2022 | Barney, Douglas F. & Kelly J. | 0.00 | 75.00 | 0.00 | 12 | Gas Development |
31003145240000 | 2023 | Barney, Douglas F. & Kelly J. | 0.00 | 75.00 | 0.00 | 12 | Gas Development |
Record Count: 35 Rows: 1 to 35