Annual Well Production Data
Information presented on this page is keypunched or received in an electronic format based on Annual Well Reports submitted by the well operator. This search shows production and well status information for the year 1985 to the most recent year. As time allows, the DEC will offer older production data.
API Well Number: | 31003190960000 |
---|---|
Operator: | PPP Future Development Inc. |
Well Name: | C. Maybee 1 |
Well Type: | Gas Development |
Well Status: | Inactive |
Field Name: | Gordon Brook |
Formation: | Oriskany |
County Name: | Allegany |
Town: | Scio |
Latdec: | 42.17141 |
Longdec: | -77.99667 |
Record Count: 37 Rows: 1 to 37
API Well Number | Year | Operator | OIL (Bbls) | GAS (Mcf) | WATER (Bbls) | Months in Production | Well Type |
---|---|---|---|---|---|---|---|
31003190960000 | 1987 | Vandermark Exploration, Inc. | 0.00 | 3489.00 | 2850.00 | 9 | Not Listed |
31003190960000 | 1988 | Vandermark Exploration, Inc. | 0.00 | 4588.00 | 2409.00 | 12 | GD |
31003190960000 | 1989 | Vandermark Exploration, Inc. | 0.00 | 1785.00 | 89.00 | 5 | GD |
31003190960000 | 1990 | Vandermark Exploration, Inc. | 0.00 | 1448.00 | 1054.00 | 7 | GD |
31003190960000 | 1991 | Vandermark Exploration, Inc. | 0.00 | 0.00 | 71.00 | 1 | GD |
31003190960000 | 1992 | Vandermark Exploration, Inc. | 0.00 | 0.00 | 62.00 | 1 | GD |
31003190960000 | 1993 | Vandermark Exploration, Inc. | 0.00 | 0.00 | 21.00 | 1 | GD |
31003190960000 | 1994 | Vandermark Exploration, Inc. | 0.00 | 0.00 | 8.00 | 1 | GD |
31003190960000 | 1995 | Vandermark Exploration, Inc. | 0.00 | 0.00 | 9.00 | 1 | GD |
31003190960000 | 1996 | Vandermark Exploration, Inc. | 0.00 | 0.00 | 0.00 | 0 | GD |
31003190960000 | 1997 | Vandermark Exploration, Inc. | 0.00 | 0.00 | 0.00 | 0 | GD |
31003190960000 | 1998 | Vandermark Exploration, Inc. | 0.00 | 0.00 | 0.00 | 0 | GD |
31003190960000 | 1999 | Vandermark Exploration, Inc. | 0.00 | 0.00 | 0.00 | 0 | GD |
31003190960000 | 2000 | Vandermark Exploration, Inc. | 0.00 | 0 | Gas Development | ||
31003190960000 | 2001 | Vandermark Exploration, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
31003190960000 | 2002 | Vandermark Exploration, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
31003190960000 | 2003 | Vandermark Exploration, Inc. | 0.00 | 0.00 | 0 | Gas Development | |
31003190960000 | 2004 | Vandermark Exploration, Inc. | 0.00 | 0 | Gas Development | ||
31003190960000 | 2005 | Vandermark Exploration, Inc. | 0.00 | 0.00 | 0 | Gas Development | |
31003190960000 | 2006 | Vandermark Exploration, Inc. | 0.00 | 0.00 | 0 | Gas Development | |
31003190960000 | 2007 | Vandermark Exploration, Inc. | 0.00 | 0.00 | 0 | Gas Development | |
31003190960000 | 2008 | Vandermark Exploration, Inc. | 0.00 | 0.00 | 0 | Gas Development | |
31003190960000 | 2009 | Somerset Production Company, LLC | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
31003190960000 | 2010 | Somerset Production Company, LLC | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
31003190960000 | 2011 | Somerset Production Company, LLC | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
31003190960000 | 2012 | Somerset Production Company, LLC | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
31003190960000 | 2013 | Somerset Production Company, LLC | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
31003190960000 | 2014 | PPP Future Development Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
31003190960000 | 2015 | PPP Future Development Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
31003190960000 | 2016 | PPP Future Development Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
31003190960000 | 2017 | PPP Future Development Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
31003190960000 | 2018 | PPP Future Development Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
31003190960000 | 2019 | PPP Future Development Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
31003190960000 | 2020 | PPP Future Development Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
31003190960000 | 2021 | PPP Future Development Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
31003190960000 | 2022 | PPP Future Development Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
31003190960000 | 2023 | PPP Future Development Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
Record Count: 37 Rows: 1 to 37