D E C banner

Annual Well Production Data

Information presented on this page is keypunched or received in an electronic format based on Annual Well Reports submitted by the well operator. This search shows production and well status information for the year 1985 to the most recent year. As time allows, the DEC will offer older production data.

API Well Number: 31003253780000
Operator: Sam Koehler Enterprises Inc.
Well Name: Joyce 12
Well Type: Oil Development
Well Status: Active
Field Name: Fulmer Valley
Formation: Penny & Fulmer Valley
County Name: Allegany
Town: Andover
Latdec: 42.111719
Longdec: -77.806531

Record Count: 18     Rows: 1 to 18

API Well Number Year Operator OIL (Bbls) GAS (Mcf) WATER (Bbls) Months in Production Well Type
31003253780000  2008  U. S. Energy Development Corporation 197.00 483.00 381.00 3 Not Listed 
31003253780000  2009  U. S. Energy Development Corporation 288.00 1731.00 426.00 11 Oil Development 
31003253780000  2010  U. S. Energy Development Corporation 158.00 88.00 181.00 12 Oil Development 
31003253780000  2011  U. S. Energy Development Corporation 119.00 771.00 181.00 10 Oil Development 
31003253780000  2012  U. S. Energy Development Corporation 70.00 791.00 152.00 10 Oil Development 
31003253780000  2013  U. S. Energy Development Corporation 59.00 648.00 145.00 10 Oil Development 
31003253780000  2014  U. S. Energy Development Corporation 38.00 601.00 88.00 9 Oil Development 
31003253780000  2015  U. S. Energy Development Corporation 16.00 190.00 0.00 4 Oil Development 
31003253780000  2016  U. S. Energy Development Corporation 0.00 0.00 0.00 0 Oil Development 
31003253780000  2017  U. S. Energy Development Corporation 31.00 211.00 29.00 6 Oil Development 
31003253780000  2018  U. S. Energy Development Corporation 36.00 0.00 36.00 11 Oil Development 
31003253780000  2019  U. S. Energy Development Corporation 0.00 0.00 302.00 12 Oil Development 
31003253780000  2020  U. S. Energy Development Corporation 10.00 0.00 0.00 12 Oil Development 
31003253780000  2021  Sam Koehler Enterprises, Inc. 48.00 286.00 9.00 12 Oil Development 
31003253780000  2022  Sam Koehler Enterprises, Inc. 41.00 246.00 5.00 12 Oil Development 
31003253780000  2023  Sam Koehler Enterprises, Inc. 10.00 186.00 7.00 12 Oil Development 
31003253780000  2024  Sam Koehler Enterprises, Inc. 20.00 98.00 9.00 9 Oil Development 
31003253780000  2025  Sam Koehler Enterprises, Inc. 26.00 158.00 14.00 12 Oil Development 

Record Count: 18     Rows: 1 to 18