Annual Well Production Data
Information presented on this page is keypunched or received in an electronic format based on Annual Well Reports submitted by the well operator. This search shows production and well status information for the year 1985 to the most recent year. As time allows, the DEC will offer older production data.
API Well Number: | 31003254250001 |
---|---|
Operator: | Sam Koehler Enterprises Inc. |
Well Name: | Otis Eastern 2 |
Well Type: | Oil Development |
Well Status: | Active |
Field Name: | Fulmer Valley |
Formation: | Penny & Fulmer Valley |
County Name: | Allegany |
Town: | Andover |
Latdec: | 42.108192 |
Longdec: | -77.822614 |
Record Count: 15 Rows: 1 to 15
API Well Number | Year | Operator | OIL (Bbls) | GAS (Mcf) | WATER (Bbls) | Months in Production | Well Type |
---|---|---|---|---|---|---|---|
31003254250001 | 2009 | U. S. Energy Development Corporation | 0.00 | 0.00 | 0.00 | 0 | Not Listed |
31003254250001 | 2010 | U. S. Energy Development Corporation | 78.00 | 0.00 | 97.00 | 1 | Oil Development |
31003254250001 | 2011 | U. S. Energy Development Corporation | 522.00 | 1737.00 | 276.00 | 11 | Oil Development |
31003254250001 | 2012 | U. S. Energy Development Corporation | 122.00 | 940.00 | 160.00 | 12 | Oil Development |
31003254250001 | 2013 | U. S. Energy Development Corporation | 67.00 | 507.00 | 163.00 | 10 | Oil Development |
31003254250001 | 2014 | U. S. Energy Development Corporation | 73.00 | 472.00 | 114.00 | 10 | Oil Development |
31003254250001 | 2015 | U. S. Energy Development Corporation | 8.00 | 79.00 | 6.00 | 3 | Oil Development |
31003254250001 | 2016 | U. S. Energy Development Corporation | 10.00 | 35.00 | 0.00 | 2 | Oil Development |
31003254250001 | 2017 | U. S. Energy Development Corporation | 20.00 | 329.00 | 0.00 | 7 | Oil Development |
31003254250001 | 2018 | U. S. Energy Development Corporation | 39.00 | 0.00 | 63.00 | 7 | Oil Development |
31003254250001 | 2019 | U. S. Energy Development Corporation | 0.00 | 0.00 | 224.00 | 12 | Oil Development |
31003254250001 | 2020 | U. S. Energy Development Corporation | 38.00 | 0.00 | 0.00 | 12 | Oil Development |
31003254250001 | 2021 | Sam Koehler Enterprises, Inc. | 24.00 | 436.00 | 5.00 | 12 | Oil Development |
31003254250001 | 2022 | Sam Koehler Enterprises, Inc. | 18.00 | 246.00 | 4.00 | 12 | Oil Development |
31003254250001 | 2023 | Sam Koehler Enterprises, Inc. | 18.00 | 186.00 | 4.00 | 12 | Oil Development |
Record Count: 15 Rows: 1 to 15