Annual Well Production Data
Information presented on this page is keypunched or received in an electronic format based on Annual Well Reports submitted by the well operator. This search shows production and well status information for the year 1985 to the most recent year. As time allows, the DEC will offer older production data.
| API Well Number: | 31003639090000 |
|---|---|
| Operator: | Saint John Exploration & Production Inc. |
| Well Name: | Trio Farm 71xg |
| Well Type: | Gas Development |
| Well Status: | Inactive |
| Field Name: | Richburg |
| Formation: | Richburg |
| County Name: | Allegany |
| Town: | Bolivar |
| Latdec: | 42.076435 |
| Longdec: | -78.085982 |
Record Count: 26 Rows: 1 to 26
| API Well Number | Year | Operator | OIL (Bbls) | GAS (Mcf) | WATER (Bbls) | Months in Production | Well Type |
|---|---|---|---|---|---|---|---|
| 31003639090000 | 2000 | God's Country Oil Co., Inc. | 0.00 | 0 | Gas Development | ||
| 31003639090000 | 2001 | God's Country Oil Co., Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
| 31003639090000 | 2002 | God's Country Oil Co., Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
| 31003639090000 | 2003 | God's Country Oil Co., Inc. | 0 | Gas Development | |||
| 31003639090000 | 2004 | God's Country Oil Co., Inc. | 0.00 | 0.00 | 0 | Gas Development | |
| 31003639090000 | 2005 | God's Country Oil Co., Inc. | 0.00 | 0.00 | 0 | Gas Development | |
| 31003639090000 | 2006 | God's Country Oil Co., Inc. | 0.00 | 0.00 | 0 | Gas Development | |
| 31003639090000 | 2007 | God's Country Oil Co., Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
| 31003639090000 | 2008 | Saint John Exploration & Production, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
| 31003639090000 | 2009 | Saint John Exploration & Production, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
| 31003639090000 | 2010 | Saint John Exploration & Production, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
| 31003639090000 | 2011 | Saint John Exploration & Production, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
| 31003639090000 | 2012 | Saint John Exploration & Production, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
| 31003639090000 | 2013 | Saint John Exploration & Production, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
| 31003639090000 | 2014 | Saint John Exploration & Production, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
| 31003639090000 | 2015 | Saint John Exploration & Production, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
| 31003639090000 | 2016 | Saint John Exploration & Production, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
| 31003639090000 | 2017 | Saint John Exploration & Production, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
| 31003639090000 | 2018 | Saint John Exploration & Production, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
| 31003639090000 | 2019 | Saint John Exploration & Production, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
| 31003639090000 | 2020 | Saint John Exploration & Production, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
| 31003639090000 | 2021 | Saint John Exploration & Production, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
| 31003639090000 | 2022 | Saint John Exploration & Production, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
| 31003639090000 | 2023 | Saint John Exploration & Production, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
| 31003639090000 | 2024 | Saint John Exploration & Production, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
| 31003639090000 | 2025 | Saint John Exploration & Production, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
Record Count: 26 Rows: 1 to 26
