Annual Well Production Data
Information presented on this page is keypunched or received in an electronic format based on Annual Well Reports submitted by the well operator. This search shows production and well status information for the year 1985 to the most recent year. As time allows, the DEC will offer older production data.
API Well Number: | 31009049330000 |
---|---|
Operator: | Newman & Shannon Oil Co. |
Well Name: | North Clare 1a |
Well Type: | Enhanced Oil Recovery - Injection |
Well Status: | Plugged and Abandoned |
Field Name: | Chipmunk |
Formation: | Chipmunk |
County Name: | Cattaraugus |
Town: | Allegany |
Latdec: | 42.06112 |
Longdec: | -78.53246 |
Record Count: 3 Rows: 1 to 3
API Well Number | Year | Operator | OIL (Bbls) | GAS (Mcf) | WATER (Bbls) | Months in Production | Well Type |
---|---|---|---|---|---|---|---|
31009049330000 | 2000 | Newman & Shannon Oil Co. | 0.00 | 0 | Enhanced Oil Recovery - Injection | ||
31009049330000 | 2001 | Newman & Shannon Oil Co. | 0.00 | 0.00 | 12 | Enhanced Oil Recovery - Injection | |
31009049330000 | 2002 | Newman & Shannon Oil Co. | 0.00 | 0.00 | 12 | Enhanced Oil Recovery - Injection |
Record Count: 3 Rows: 1 to 3